Hotel Performance Data - September 2008
-- Hotels, 11/6/2008 11:00:00 PM
Global hotel benchmark reports are provided by Hotel News Now, a division of STR, on behalf of STR and STR Global. Visit www.strglobal.com for more information.
| Current Month - September 2008 vs September 2007 | ||||||||||||||
| Occ % | ADR ($) | RevPAR ($) | % Change from Sept. 2007 | |||||||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | Occ | ADR | Rev PAR | Room Rev | Room Avail | Room Sold | |||
| North America | ||||||||||||||
| Atlanta, GA | 57.3 | 62.0 | 93.16 | 91.29 | 53.42 | 56.56 | -7.4 | 2.0 | -5.5 | -4.0 | 1.6 | -5.9 | ||
| Boston, MA | 73.9 | 79.0 | 170.49 | 165.76 | 125.94 | 130.95 | -6.5 | 2.9 | -3.8 | -1.6 | 2.3 | -4.3 | ||
| Chicago, IL | 69.5 | 74.1 | 144.07 | 140.85 | 100.13 | 104.41 | -6.2 | 2.3 | -4.1 | -0.3 | 4.0 | -2.5 | ||
| Los Angeles-Long Beach, CA | 69.9 | 75.6 | 127.83 | 120.65 | 89.36 | 91.19 | -7.5 | 5.9 | -2.0 | 0.4 | 2.5 | -5.2 | ||
| New York, NY | 84.0 | 85.2 | 325.80 | 304.04 | 273.62 | 259.09 | -1.4 | 7.2 | 5.6 | 9.6 | 3.8 | 2.3 | ||
| San Francisco/San Mateo, CA | 82.5 | 83.8 | 173.27 | 159.39 | 142.88 | 133.55 | -1.6 | 8.7 | 7.0 | 8.4 | 1.3 | -0.3 | ||
| Europe | ||||||||||||||
| Amsterdam Netherlands | 81.4 | 86.3 | 232.03 | 237.62 | 188.88 | 205.14 | -5.7 | -2.4 | -7.9 | -6.5 | 1.5 | -4.3 | ||
| Berlin Germany | 83.1 | 84.9 | 150.38 | 136.40 | 124.98 | 115.78 | -2.1 | 10.2 | 7.9 | 9.0 | 0.9 | -1.2 | ||
| Brussels Belgium | 81.8 | 81.5 | 190.90 | 177.73 | 156.17 | 144.92 | 0.3 | 7.4 | 7.8 | 8.6 | 0.8 | 1.1 | ||
| London United Kingdom | 81.6 | 86.1 | 216.85 | 244.21 | 176.87 | 210.22 | -5.3 | -11.2 | -15.9 | -15.3 | 0.6 | -4.6 | ||
| Madrid Spain | 65.6 | 78.6 | 166.63 | 168.99 | 109.34 | 132.76 | -16.5 | -1.4 | -17.6 | -16.1 | 1.9 | -14.9 | ||
| Paris France | 82.0 | 85.8 | 274.50 | 278.77 | 225.14 | 239.31 | -4.5 | -1.5 | -5.9 | -5.9 | 0.0 | -4.4 | ||
| Rome Italy | 76.8 | 81.3 | 256.46 | 237.79 | 196.96 | 193.29 | -5.5 | 7.9 | 1.9 | 3.4 | 1.4 | -4.2 | ||
| Vienna Austria | 82.3 | 88.2 | 207.22 | 199.91 | 170.63 | 176.39 | -6.7 | 3.7 | -3.3 | -0.1 | 3.3 | -3.6 | ||
| Asia Pacific | ||||||||||||||
| Auckland, New Zealand | 65.6 | 67.6 | 94.80 | 104.81 | 62.17 | 70.82 | -3.0 | -9.5 | -12.2 | -11.7 | 0.5 | -2.4 | ||
| Beijing China | 48.6 | 75.5 | 127.83 | 118.75 | 62.08 | 89.60 | -35.6 | 7.7 | -30.7 | -18.7 | 17.3 | -24.5 | ||
| Hong Kong SAR China | 76.9 | 79.8 | 192.44 | 179.07 | 147.99 | 142.95 | -3.7 | 7.5 | 3.5 | 4.8 | 1.2 | -2.5 | ||
| Shanghai China | 55.5 | 66.3 | 135.58 | 144.19 | 75.26 | 95.53 | -16.2 | -6.0 | -21.2 | -14.1 | 9.0 | -8.7 | ||
| Singapore Singapore | 71.9 | 81.4 | 255.46 | 166.77 | 183.55 | 135.76 | -11.7 | 53.2 | 35.2 | 39.2 | 3.0 | -9.1 | ||
| Sydney Australia | 69.7 | 77.2 | 147.53 | 174.81 | 102.81 | 134.94 | -9.7 | -15.6 | -23.8 | -23.1 | 0.9 | -8.9 | ||
| Tokyo Japan | 78.0 | 80.8 | 186.69 | 162.34 | 145.69 | 131.22 | -3.5 | 15.0 | 11.0 | 13.2 | 1.9 | -1.6 | ||
| Caribbean & Latin America | ||||||||||||||
| Buenos Aires Argentina | 69.9 | 68.5 | 147.34 | 135.97 | 102.99 | 93.18 | 2.0 | 8.4 | 10.5 | 11.4 | 0.8 | 2.9 | ||
| Mexico City Mexico | 59.8 | 61.6 | 129.40 | 126.98 | 77.33 | 78.16 | -2.9 | 1.9 | -1.1 | -0.1 | 1.0 | -1.9 | ||
| Santiago Chile | 73.5 | 66.3 | 132.48 | 109.12 | 97.31 | 72.40 | 10.7 | 21.4 | 34.4 | 34.4 | 0.0 | 10.7 | ||
| Sao Paulo Brazil | 69.9 | 65.1 | 86.47 | 78.75 | 60.46 | 51.26 | 7.4 | 9.8 | 17.9 | 17.1 | -0.8 | 6.6 | ||
| Quito, Ecuador | 66.6 | 61.4 | 98.85 | 79.04 | 65.88 | 48.54 | 8.5 | 25.1 | 35.7 | 40.8 | 3.8 | 12.6 | ||
| Middle East | ||||||||||||||
| Cairo Egypt | 55.4 | 65.0 | 94.07 | 87.88 | 52.09 | 57.13 | -14.8 | 7.0 | -8.8 | -4.5 | 4.8 | -10.7 | ||
| Dubai United Arab Emirates | 62.1 | 71.3 | 185.32 | 226.23 | 115.13 | 161.25 | -12.8 | -18.1 | -28.6 | -16.0 | 17.7 | 2.6 | ||
| Riyadh Saudi Arabia | 45.2 | 67.6 | 216.63 | 175.33 | 97.86 | 118.54 | -33.2 | 23.6 | -17.4 | -12.2 | 6.4 | -28.9 | ||
| Tel Aviv Israel | 77.3 | 66.7 | 224.65 | 172.20 | 173.76 | 114.79 | 16.0 | 30.5 | 51.4 | 58.2 | 4.5 | 21.3 | ||
Talkback
No related content found.
Hotels Marketplace

























