Big Deals - February / March 2008
-- Hotels, 3/1/2008 8:32:00 AM
| Property Name | Est. Sales Price | # of Rooms | Month / Year | Buyer | Seller | Comments |
| US$ | of Sale | |||||
| One&Only Palmilla, Los Cabos | 315 million | 172 | Feb-08 | Nakheel Hotels | Whitehall Street Real Estate Funds | Acquired a 50 per stake in project. Sales Price represents total asset value of project. |
| Sheraton Frazer Great Valley, Sheraton Mahwah, Latham Hotel Georgetown, Hilton Lafayette (USA) | 208 million | 898 | Feb-08 | Interstate Hotels & Resorts and Harte Holdings of Ireland | Blackstone Group | |
| 22 Exel Inns (USA) | Undisclosed | 2,397 | Feb-08 | FFC Capital Corporation and Interstate Hotels & Resorts | Exel Inns of America | Properties to be converted to Wyndham brands. |
| The Resort at The Mountain, Mt. Hood, Ore. | Undisclosed | 160 | Jan-08 | Coastal Investors LLC | Janice and Ed Hopper | Property will undergo $14 million in renovations. |
| Radisson Hotel, Hampton, Virginia | 7.75 million | 172 | Feb-08 | MHI Hospitality Corporation | Undisclosed |
Talkback
No related content found.
Hotels Marketplace























