Hotel Performance Data - December 2008
-- Hotels, 2/12/2009 7:42:00 AM
| Current Month - December 2008 vs December 2007 | ||||||||||||
| Occ % | ADR | RevPAR | Percent Change from December 2007 | |||||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | Occ | ADR | RevPAR | Room Rev | Room Avail | Room Sold | |
| North America | ||||||||||||
| Atlanta, GA | 43.7 | 49.3 | 79.85 | 88.21 | 34.92 | 43.50 | -11.3 | -9.5 | -19.7 | -18.4 | 1.7 | -9.9 |
| Boston, MA | 46.3 | 48.1 | 123.90 | 131.19 | 57.42 | 63.10 | -3.7 | -5.6 | -9.0 | -6.5 | 2.7 | -1.0 |
| Chicago, IL | 45.3 | 49.6 | 113.47 | 113.20 | 51.42 | 56.12 | -8.6 | 0.2 | -8.4 | -3.5 | 5.4 | -3.7 |
| Los Angeles-Long Beach, CA | 56.1 | 62.0 | 114.49 | 118.47 | 64.17 | 73.51 | -9.7 | -3.4 | -12.7 | -10.4 | 2.6 | -7.3 |
| New York, NY | 76.3 | 80.6 | 297.00 | 330.59 | 226.58 | 266.49 | -5.4 | -10.2 | -15.0 | -11.8 | 3.8 | -1.8 |
| San Francisco/San Mateo, CA | 62.7 | 62.5 | 142.51 | 132.35 | 89.33 | 82.68 | 0.3 | 7.7 | 8.0 | 9.7 | 1.6 | 1.9 |
| Europe | ||||||||||||
| Amsterdam Netherlands | 53.7 | 66.9 | 158.80 | 184.04 | 85.33 | 123.17 | -19.7 | -13.7 | -30.7 | -29.0 | 2.5 | -17.7 |
| Berlin Germany | 58.4 | 59.5 | 109.95 | 116.18 | 64.21 | 69.19 | -1.9 | -5.4 | -7.2 | -6.3 | 0.9 | -1.0 |
| Brussels Belgium | 63.2 | 66.3 | 149.30 | 151.38 | 94.40 | 100.35 | -4.6 | -1.4 | -5.9 | -5.9 | 0.0 | -4.6 |
| London United Kingdom | 70.9 | 74.0 | 162.78 | 222.62 | 115.46 | 164.68 | -4.1 | -26.9 | -29.9 | -28.5 | 2.0 | -2.2 |
| Madrid Spain | 51.8 | 59.3 | 134.70 | 152.52 | 69.79 | 90.41 | -12.6 | -11.7 | -22.8 | -21.2 | 2.0 | -10.8 |
| Paris France | 71.7 | 74.5 | 242.19 | 253.00 | 173.64 | 188.56 | -3.8 | -4.3 | -7.9 | -7.9 | 0.1 | -3.7 |
| Rome Italy | 48.6 | 55.8 | 197.09 | 214.84 | 95.76 | 119.86 | -12.9 | -8.3 | -20.1 | -18.7 | 1.8 | -11.3 |
| Vienna Austria | 70.7 | 76.7 | 170.23 | 171.04 | 120.35 | 131.15 | -7.8 | -0.5 | -8.2 | -6.3 | 2.1 | -5.9 |
| Asia Pacific | ||||||||||||
| Auckland, New Zealand | 68.2 | 65.2 | 80.89 | 113.08 | 55.14 | 73.67 | 4.6 | -28.5 | -25.2 | -25.2 | 0.0 | 4.6 |
| Beijing China | 40.7 | 54.2 | 106.40 | 121.14 | 43.27 | 65.70 | -25.0 | -12.2 | -34.1 | -28.6 | 8.4 | -18.7 |
| Hong Kong SAR China | 39.4 | 60.6 | 96.40 | 100.34 | 38.00 | 60.82 | -35.0 | -3.9 | -37.5 | -25.6 | 19.0 | -22.6 |
| Shanghai China | 49.8 | 58.7 | 97.48 | 92.69 | 48.51 | 54.45 | -15.3 | 5.2 | -10.9 | -7.0 | 4.4 | -11.6 |
| Singapore Singapore | 68.2 | 77.0 | 183.26 | 177.90 | 124.99 | 137.00 | -11.4 | 3.0 | -8.8 | -6.9 | 2.0 | -9.7 |
| Sydney Australia | 64.9 | 69.8 | 109.77 | 137.32 | 71.28 | 95.79 | -6.9 | -20.1 | -25.6 | -24.8 | 1.1 | -5.9 |
| Tokyo Japan | 76.5 | 81.1 | 172.46 | 142.41 | 131.95 | 115.49 | -5.7 | 21.1 | 14.3 | 14.9 | 0.5 | -5.2 |
| Caribbean & Latin America | ||||||||||||
| Buenos Aires Argentina | 60.3 | 74.5 | 165.87 | 156.05 | 99.99 | 116.24 | -19.1 | 6.3 | -14.0 | -12.3 | 1.9 | -17.5 |
| Mexico City Mexico | 45.3 | 51.6 | 110.80 | 115.01 | 50.17 | 59.35 | -12.2 | -3.7 | -15.5 | -14.4 | 1.2 | -11.2 |
| Santiago Chile | 62.6 | 71.0 | 144.86 | 123.87 | 90.71 | 88.01 | -11.9 | 16.9 | 3.1 | 3.1 | 0.0 | -11.9 |
| Sao Paulo Brazil | 57.1 | 58.9 | 65.23 | 84.62 | 37.27 | 49.81 | -2.9 | -22.9 | -25.2 | -24.5 | 0.9 | -2.1 |
| Quito, Ecuador | 49.9 | 49.4 | 81.10 | 83.67 | 40.48 | 41.32 | 1.1 | -3.1 | -2.0 | 2.8 | 4.9 | 6.1 |
| Middle East | ||||||||||||
| Cairo Egypt | 60.4 | 76.6 | 139.75 | 139.51 | 84.40 | 106.84 | -21.1 | 0.2 | -21.0 | -17.0 | 5.1 | -17.1 |
| Dubai United Arab Emirates | 66.4 | 79.4 | 318.99 | 336.44 | 211.91 | 267.26 | -16.4 | -5.2 | -20.7 | -6.2 | 18.3 | -1.1 |
| Riyadh Saudi Arabia | 72.7 | 71.9 | 161.96 | 139.80 | 117.82 | 100.57 | 1.1 | 15.8 | 17.2 | 17.9 | 0.6 | 1.7 |
| Tel Aviv Israel | 57.6 | 66.4 | 202.28 | 176.86 | 116.53 | 117.50 | -13.3 | 14.4 | -0.8 | 3.3 | 4.1 | -9.7 |
Talkback
No related content found.
Hotels Marketplace

























