Big Deals - August 2007
-- Hotels, 3/7/2008 8:11:00 AM
| Property Name | Est. Sales Price US$ | # of Rooms | Month of Sale | Buyer | Seller | Comments |
| Global Hyatt Corp. (minority interest acquired) | 1 bil. | 136,000 | August 07 | Madrone Capital Partners | Global Hyatt Corp. | Acquired equity securities. |
| Bethesda Marriott | 92.1 mil | 407 | August 07 | US-based investment fund | Westbrook Partners and Northview Hotel Group | |
| Hotel Palomar, San Francisco | N/D | 195 | August 07 | Griffin Capital | Kimpton Group Holding LLC | |
| Package of 8 Marriott branded hotels | 90.5 mil | 742 | August 07 | Equity Inns, Inc. | InterMountain Management, LLC | Portfolio included Residence Inns, Courtyard by Marriott, and Fairfield Inn. |
| Crowne Plaza Resort, Hollywood Beach, FL | 74 mil. | 311 | August 07 | MHI Hospitality Corporation / The Carlyle Group | MCZ/Centrum VI Owner, L.L.C | |
| Caledonian Hilton, Edinburgh | 105.4 mil. | 251 | August 07 | The Caledonian Operating Company Ltd UK | Hilton Hotels Corporation |
Talkback
No related content found.
Hotels Marketplace

























