Hotel Performance Data - June 2008
-- Hotels, 5/31/2008 11:00:00 PM
Global hotel benchmark reports are provided by Hotel News Now, a division of STR, on behalf of STR and STR Global. Visit www.strglobal.com for more information.
| Current Month - June 2008 vs June 2007 | ||||||||||||||
| Occ % | ADR ($) | RevPAR ($) | Percent Change from June 2008 | |||||||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | Occ | ADR | Rev PAR | Room Rev | Room Avail | Room Sold | |||
| North America | ||||||||||||||
| Atlanta, GA | 62.8 | 68.2 | 89.90 | 89.56 | 56.47 | 61.09 | -7.9 | 0.4 | -7.6 | -6.0 | 1.6 | -6.4 | ||
| Boston, MA | 78.0 | 79.7 | 165.71 | 157.56 | 129.20 | 125.55 | -2.2 | 5.2 | 2.9 | 5.9 | 2.9 | 0.7 | ||
| Chicago, IL | 73.9 | 80.7 | 143.94 | 144.69 | 106.44 | 116.76 | -8.4 | -0.5 | -8.8 | -6.3 | 2.8 | -5.8 | ||
| Los Angeles-Long Beach, CA | 76.8 | 79.5 | 129.61 | 122.72 | 99.50 | 97.50 | -3.4 | 5.6 | 2.0 | 3.6 | 1.5 | -1.9 | ||
| New York, NY | 87.5 | 86.9 | 286.33 | 270.64 | 250.49 | 235.18 | 0.7 | 5.8 | 6.5 | 9.8 | 3.1 | 3.8 | ||
| San Francisco/San Mateo, CA | 83.2 | 79.8 | 163.84 | 141.20 | 136.38 | 112.70 | 4.3 | 16.0 | 21.0 | 23.0 | 1.6 | 6.0 | ||
| Europe | ||||||||||||||
| Amsterdam | 77.1 | 83.2 | 232.16 | 188.61 | 178.88 | 156.88 | -7.4 | 23.1 | 14.0 | 14.1 | 0.1 | -7.3 | ||
| Berlin | 74.4 | 78.4 | 147.92 | 117.94 | 110.10 | 92.47 | -5.1 | 25.4 | 19.1 | 20.1 | 0.9 | -4.2 | ||
| Brussels | 74.9 | 79.2 | 197.89 | 150.32 | 148.30 | 119.04 | -5.4 | 31.6 | 24.6 | 25.6 | 0.8 | -4.6 | ||
| London | 84.9 | 87.4 | 257.25 | 240.02 | 218.33 | 209.89 | -2.9 | 7.2 | 4.0 | 4.4 | 0.3 | -2.6 | ||
| Madrid | 70.5 | 78.6 | 191.86 | 158.44 | 135.32 | 124.51 | -10.2 | 21.1 | 8.7 | 10.5 | 1.7 | -8.7 | ||
| Paris | 86.2 | 88.5 | 318.18 | 274.92 | 274.40 | 243.17 | -2.5 | 15.7 | 12.8 | 13.0 | 0.1 | -2.4 | ||
| Rome | 75.3 | 81.7 | 281.83 | 250.83 | 212.33 | 204.83 | -7.7 | 12.4 | 3.7 | 4.9 | 1.2 | -6.7 | ||
| Vienna | 74.4 | 81.1 | 322.19 | 165.61 | 239.58 | 134.28 | -8.3 | 94.5 | 78.4 | 83.9 | 3.1 | -5.5 | ||
| Asia Pacific | ||||||||||||||
| Auckland | 64.8 | 67.1 | 105.21 | 106.55 | 68.23 | 71.48 | -3.3 | -1.2 | -4.5 | -2.5 | 2.1 | -1.3 | ||
| Beijing | 54.9 | 70.3 | 122.55 | 115.10 | 67.32 | 80.90 | -21.8 | 6.5 | -16.8 | -11.7 | 6.1 | -17.1 | ||
| Hong Kong SAR | 79.3 | 81.0 | 172.34 | 148.61 | 136.58 | 120.45 | -2.2 | 16.0 | 13.4 | 18.0 | 4.1 | 1.8 | ||
| Shanghai | 56.4 | 66.3 | 135.37 | 134.32 | 76.39 | 89.02 | -14.9 | 0.8 | -14.2 | -7.7 | 7.5 | -8.4 | ||
| Singapore | 76.8 | 84.1 | 217.53 | 166.33 | 167.05 | 139.85 | -8.7 | 30.8 | 19.4 | 22.4 | 2.5 | -6.4 | ||
| Sydney | 68.8 | 73.1 | 171.21 | 146.62 | 117.71 | 107.15 | -5.9 | 16.8 | 9.9 | 10.8 | 0.9 | -5.1 | ||
| Tokyo | 74.9 | 78.5 | 177.02 | 138.59 | 132.57 | 108.83 | -4.6 | 27.7 | 21.8 | 24.8 | 2.4 | -2.3 | ||
| Caribbean & Latin America | ||||||||||||||
| Buenos Aires | 64.0 | 59.7 | 143.11 | 125.26 | 91.62 | 74.77 | 7.3 | 14.3 | 22.5 | 23.2 | 0.6 | 7.9 | ||
| Mexico City | 65.3 | 61.3 | 137.49 | 127.34 | 89.71 | 78.01 | 6.5 | 8.0 | 15.0 | 16.7 | 1.5 | 8.1 | ||
| Santiago | 68.3 | 67.2 | 134.47 | 105.24 | 91.83 | 70.67 | 1.7 | 27.8 | 29.9 | 32.3 | 1.8 | 3.6 | ||
| Sao Paulo | 70.9 | 65.2 | 102.92 | 76.02 | 73.01 | 49.54 | 8.9 | 35.4 | 47.4 | 45.9 | -1.0 | 7.7 | ||
| Quito | 72.7 | 70.9 | 94.25 | 84.21 | 68.55 | 59.69 | 2.6 | 11.9 | 14.8 | 16.3 | 1.3 | 3.9 | ||
| Middle East | ||||||||||||||
| Cairo | 68.4 | 66.8 | 115.37 | 92.24 | 78.95 | 61.61 | 2.5 | 25.1 | 28.2 | 34.0 | 4.6 | 7.1 | ||
| Dubai | 76.8 | 80.6 | 208.48 | 187.79 | 160.05 | 151.33 | -4.7 | 11.0 | 5.8 | 18.2 | 11.7 | 6.5 | ||
| Riyadh | 82.3 | 77.0 | 256.15 | 183.55 | 210.82 | 141.40 | 6.8 | 39.6 | 49.1 | 57.1 | 5.4 | 12.6 | ||
| Tel Aviv | 83.8 | 84.0 | 231.10 | 175.17 | 193.67 | 147.18 | -0.3 | 31.9 | 31.6 | 34.2 | 2.0 | 1.8 | ||
Talkback
No related content found.
Hotels Marketplace


























