Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Hotels
RSS
Reprints/License
Print
Email

Hotel Performance Data - October 2008

-- Hotels, 9/30/2008 11:00:00 PM

Global hotel benchmark reports are provided by Hotel News Now, a division of STR, on behalf of STR and STR Global. Visit www.strglobal.com for more information.

Current Month - October 2008 vs October 2007
Occ % ADR ($) RevPAR ($) Percent Change from October 2007
2008 2007 2008 2007 2008 2007 Occ ADR Rev
PAR
Room
Rev
Room
Avail
Room
Sold
North America        
Atlanta, GA   57.7 65.3 93.72 95.80 54.03 62.60 -11.8 -2.2 -13.7 -12.0 1.9 -10.1  
Boston, MA   76.4 83.5 171.90 182.23 131.41 152.20 -8.5 -5.7 -13.7 -11.6 2.4 -6.3  
Chicago, IL   69.6 74.4 142.58 149.15 99.17 111.00 -6.5 -4.4 -10.7 -6.3 4.9 -2.0  
Los Angeles-Long Beach, CA   71.2 78.4 128.77 128.88 91.68 101.03 -9.2 -0.1 -9.3 -7.5 1.9 -7.4  
New York, NY   82.8 89.0 311.90 321.72 258.39 286.42 -6.9 -3.1 -9.8 -7.2 2.9 -4.3  
San Francisco/San Mateo, CA   79.5 83.9 169.90 170.15 135.06 142.68 -5.2 -0.1 -5.3 -4.0 1.4 -3.9  
                         
Europe
Amsterdam Netherlands   78.1 84.0 183.75 201.93 143.50 169.69 -7.1 -9.0 -15.4 -14.2 1.5 -5.7  
Berlin Germany   82.2 79.9 131.46 129.91 108.01 103.74 2.9 1.2 4.1 5.1 0.9 3.9  
Brussels Belgium   76.4 81.1 161.32 172.19 123.30 139.67 -5.8 -6.3 -11.7 -11.0 0.8 -5.0  
London United Kingdom   82.8 86.5 207.42 249.47 171.82 215.85 -4.3 -16.9 -20.4 -19.2 1.5 -2.8  
Madrid Spain   71.1 82.5 150.96 173.30 107.37 143.05 -13.8 -12.9 -24.9 -23.6 1.9 -12.2  
Paris France   82.9 88.2 250.67 287.08 207.89 253.10 -5.9 -12.7 -17.9 -17.8 0.0 -5.9  
Rome Italy   72.5 87.8 215.65 255.91 156.28 224.57 -17.4 -15.7 -30.4 -29.0 2.0 -15.7  
Vienna Austria   79.8 80.7 177.66 182.24 141.79 147.15 -1.2 -2.5 -3.6 -0.7 3.0 1.8  
                         
Asia Pacific
Auckland, New Zealand   72.8 71.7 84.95 110.48 61.81 79.22 1.5 -23.1 -22.0 -22.0 0.0 1.5  
Beijing China   59.9 71.7 146.67 152.95 87.86 109.61 -16.4 -4.1 -19.8 -12.6 9.0 -8.9  
Hong Kong SAR China   61.8 77.3 122.88 121.22 75.97 93.69 -20.0 1.4 -18.9 -3.3 19.3 -4.6  
Shanghai China   54.0 59.2 126.75 125.27 68.47 74.13 -8.7 1.2 -7.6 -2.5 5.6 -3.6  
Singapore Singapore   79.2 87.5 197.07 205.92 156.06 180.28 -9.5 -4.3 -13.4 -10.9 3.0 -6.9  
Sydney Australia   69.9 74.5 105.52 142.74 73.79 106.32 -6.1 -26.1 -30.6 -29.8 1.1 -5.1  
Tokyo Japan   84.2 83.3 158.36 118.77 133.29 98.90 1.1 33.3 34.8 35.5 0.5 1.6  
                         
Caribbean & Latin America
Buenos Aires Argentina   73.3 77.4 166.76 154.89 122.28 119.92 -5.3 7.7 2.0 3.9 1.9 -3.5  
Mexico City Mexico            
Santiago Chile   75.2 78.7 138.60 124.25 104.23 97.76 -4.4 11.5 6.6 6.6 0.0 -4.4  
Sao Paulo Brazil   68.2 69.1 72.90 80.32 49.72 55.52 -1.3 -9.2 -10.4 -9.7 0.8 -0.5  
Quito, Ecuador   69.0 73.1 99.48 83.75 68.65 61.20 -5.6 18.8 12.2 15.0 2.5 -3.2  
                         
Middle East
Cairo Egypt   85.0 75.8 132.81 105.70 112.88 80.16 12.1 25.6 40.8 49.7 6.3 19.1  
Dubai United Arab Emirates   83.0 79.0 375.23 311.37 311.31 246.08 5.0 20.5 26.5 46.6 15.9 21.7  
Riyadh Saudi Arabia   73.6 67.8 193.65 165.21 142.61 112.05 8.6 17.2 27.3 28.1 0.6 9.2  
Tel Aviv Israel   58.5 82.9 226.49 181.61 132.45 150.48 -29.4 24.7 -12.0 -8.4 4.1 -26.5  
                         
RSS
Reprints/License
Print
Email
Talkback
More Content

No related content found.

»MORE

Reed Business Information Resource Center

Featured Company


Most Recent Resources

Advertisement

Related Microsite Content

Related Links

  • No Related Content Available

More Content
  • Blogs
  • Podcasts

Sorry, no blogs are active for this topic.

View All Blogs RSS
  • Sorry, no podcasts are active for this topic

HIO Virtual Investment Forum

Advertisement

Resource Center

Newsletters
HOTELS' Daily News Service
HOTELS' eMarketplace
Newsfeed
Recipes & Ideas
eBurger, eBurger
Beverage Briefing
Regional Cuisines
Noncom Niche
In Balance
R&I and Chain Leader eMarketplace
Chain Leader Executive Briefing
Quick Service Reporter
Flashnews
Service Insights
The Specifier
When to Replace
FE&S eMarketplace



Please read our Privacy Policy

About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Useful Sites   |   RSS   |   Help
© 2010 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy