Hotel Performance Data - November 2008
-- Hotels, 10/31/2008 11:00:00 PM
| Current Month - November 2008 vs November 2007 | |||||||||||||||
| Occ % | ADR | RevPAR | Percent Change from November 2007 | ||||||||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | Occ | ADR | Rev PAR | Room Rev | Room Avail | Room Sold | ||||
| North America | |||||||||||||||
| Atlanta, GA | 50.5 | 56.6 | 91.86 | 89.92 | 46.35 | 50.89 | -10.8 | 2.2 | -8.9 | -7.7 | 1.3 | -9.7 | |||
| Boston, MA | 59.1 | 67.6 | 147.19 | 160.50 | 86.98 | 108.42 | -12.5 | -8.3 | -19.8 | -17.8 | 2.4 | -10.4 | |||
| Chicago, IL | 57.0 | 67.4 | 132.29 | 142.34 | 75.38 | 95.92 | -15.4 | -7.1 | -21.4 | -17.6 | 4.9 | -11.3 | |||
| Los Angeles-Long Beach, CA | 60.7 | 70.4 | 122.64 | 123.19 | 74.47 | 86.71 | -13.7 | -0.4 | -14.1 | -12.0 | 2.5 | -11.6 | |||
| New York, NY | 75.7 | 85.8 | 295.59 | 334.05 | 223.76 | 286.50 | -11.7 | -11.5 | -21.9 | -19.4 | 3.3 | -8.9 | |||
| San Francisco/San Mateo, CA | 63.1 | 73.7 | 147.54 | 158.58 | 93.15 | 116.83 | -14.3 | -7.0 | -20.3 | -19.1 | 1.5 | -13.0 | |||
| Europe | |||||||||||||||
| Amsterdam Netherlands | 67.4 | 79.8 | 169.45 | 209.07 | 114.26 | 166.77 | -15.5 | -19.0 | -31.5 | -30.5 | 1.4 | -14.3 | |||
| Berlin Germany | 69.4 | 73.0 | 106.17 | 123.60 | 73.71 | 90.18 | -4.8 | -14.1 | -18.3 | -17.5 | 0.9 | -4.0 | |||
| Brussels Belgium | 70.0 | 77.9 | 149.78 | 177.25 | 104.80 | 138.00 | -10.1 | -15.5 | -24.1 | -24.1 | 0.0 | -10.1 | |||
| London United Kingdom | 78.6 | 84.7 | 185.90 | 254.20 | 146.19 | 215.18 | -7.1 | -26.9 | -32.1 | -31.0 | 1.6 | -5.6 | |||
| Madrid Spain | 62.2 | 77.9 | 137.80 | 169.32 | 85.78 | 131.96 | -20.1 | -18.6 | -35.0 | -33.8 | 1.8 | -18.7 | |||
| Paris France | 72.8 | 79.4 | 203.53 | 236.39 | 148.18 | 187.81 | -8.4 | -13.9 | -21.1 | -21.1 | 0.1 | -8.3 | |||
| Rome Italy | 59.7 | 71.2 | 186.41 | 223.78 | 111.26 | 159.27 | -16.1 | -16.7 | -30.1 | -28.6 | 2.2 | -14.3 | |||
| Vienna Austria | 68.2 | 74.3 | 137.87 | 156.57 | 94.00 | 116.35 | -8.3 | -11.9 | -19.2 | -17.3 | 2.4 | -6.0 | |||
| Asia Pacific | |||||||||||||||
| Auckland, New Zealand | 81.9 | 84.4 | 83.05 | 117.56 | 68.05 | 99.18 | -2.9 | -29.4 | -31.4 | -31.4 | 0.0 | -2.9 | |||
| Beijing China | 59.6 | 73.1 | 133.01 | 146.42 | 79.25 | 107.09 | -18.5 | -9.2 | -26.0 | -19.6 | 8.7 | -11.5 | |||
| Hong Kong SAR China | 49.9 | 72.6 | 114.55 | 118.62 | 57.18 | 86.09 | -31.2 | -3.4 | -33.6 | -20.3 | 20.0 | -17.5 | |||
| Shanghai China | 55.3 | 64.5 | 111.09 | 95.57 | 61.39 | 61.62 | -14.3 | 16.2 | -0.4 | 5.1 | 5.5 | -9.6 | |||
| Singapore Singapore | 77.9 | 85.8 | 192.50 | 189.70 | 149.90 | 162.73 | -9.2 | 1.5 | -7.9 | -5.2 | 3.0 | -6.5 | |||
| Sydney Australia | 72.1 | 79.6 | 100.23 | 138.66 | 72.24 | 110.40 | -9.5 | -27.7 | -34.6 | -33.8 | 1.1 | -8.5 | |||
| Tokyo Japan | 80.3 | 85.2 | 170.38 | 127.29 | 136.81 | 108.47 | -5.8 | 33.8 | 26.1 | 26.8 | 0.5 | -5.3 | |||
| Caribbean & Latin America | |||||||||||||||
| Buenos Aires Argentina | 75.6 | 84.5 | 164.47 | 157.77 | 124.36 | 133.24 | -10.5 | 4.2 | -6.7 | -4.9 | 1.9 | -8.8 | |||
| Mexico City Mexico | 63.3 | 68.9 | 116.57 | 124.61 | 73.78 | 85.86 | -8.1 | -6.5 | -14.1 | -12.7 | 1.6 | -6.7 | |||
| Santiago Chile | 80.1 | 86.3 | 157.69 | 141.38 | 126.29 | 121.94 | -7.1 | 11.5 | 3.6 | 3.6 | 0.0 | -7.1 | |||
| Sao Paulo Brazil | 68.6 | 68.9 | 67.89 | 84.22 | 46.55 | 58.04 | -0.5 | -19.4 | -19.8 | -19.2 | 0.8 | 0.3 | |||
| Quito, Ecuador | 71.6 | 75.1 | 91.41 | 81.26 | 65.42 | 61.05 | -4.7 | 12.5 | 7.2 | 12.5 | 4.9 | -0.0 | |||
| Middle East | |||||||||||||||
| Cairo Egypt | 83.0 | 89.4 | 128.68 | 128.11 | 106.86 | 114.47 | -7.1 | 0.4 | -6.7 | -2.0 | 5.0 | -2.5 | |||
| Dubai United Arab Emirates | 84.9 | 90.0 | 363.68 | 398.47 | 308.91 | 358.50 | -5.6 | -8.7 | -13.8 | 0.5 | 16.6 | 10.1 | |||
| Riyadh Saudi Arabia | 78.1 | 69.5 | 161.64 | 123.02 | 126.16 | 85.51 | 12.3 | 31.4 | 47.5 | 48.4 | 0.6 | 13.0 | |||
| Tel Aviv Israel | 76.5 | 78.9 | 213.92 | 179.02 | 163.66 | 141.25 | -3.0 | 19.5 | 15.9 | 20.6 | 4.1 | 1.0 | |||
Talkback
No related content found.
Hotels Marketplace

























