15 Largest Asian Hotel Companies
By Derek Gale, Senior Editor -- Hotels, 6/24/2009 11:00:00 PM
The 15 largest hotel companies based in Asia are listed below, ranked by total number of rooms systemwide as of year-end 2008.
To sort data from high to low, click on column headings. Click again to sort low to high.
| Rank | Company | Headquarters | 2008 Rooms | 2008 Hotels |
| 1 | Jin Jiang International Hotels | Shanghai, China | 80,164 | 465 |
| 2 | Home Inns | Shanghai, China | 55,578 | 471 |
| 3 | Shangri-La Hotels and Resorts | Hong Kong, China | 27,987 | 58 |
| 4 | Prince Hotels | Tokyo, Japan | 22,210 | 58 |
| 5 | HK CTS Hotels Co. Ltd. | Shenzen, China | 19,268 | 58 |
| 6 | JAL Hotels Company Ltd. | Tokyo, Japan | 18,833 | 59 |
| 7 | Jinling Hotels & Resorts Corp. | Nanjing, China | 18,075 | 73 |
| 8 | Barony Hotels & Resorts Worldwide | Shanghai, China | 16,369 | 56 |
| 9 | GreenTree Inns Hotel Management Group, Inc. | Shanghai, China | 14,481 | 131 |
| 10 | Guangdong (Int’l) Hotel Management Holdings Ltd. | Hong Kong, China | 14,342 | 51 |
| 11 | APA Hotel Ltd. | Tokyo, Japan | 14,032 | 64 |
| 12 | Tokyu Hotels | Tokyo, Japan | 13,723 | 53 |
| 13 | HNA Hotels & Resorts | Haikou, China | 13,628 | 46 |
| 14 | Solare Hotels and Resorts Co. Ltd. | Tokyo, Japan | 11,800 | 64 |
| 15 | Taj Hotels, Resorts and Palaces | Mumbai, India | 11,453 | 95 |
Talkback
No related content found.
Hotels Marketplace


























