Top 10 Hotel Franchisors
By Derek Gale, Senior Editor -- Hotels, 6/24/2009 11:00:00 PM
The world's 10 largest hotel franchisors are listed below, ranked by the total number of hotels franchised as of year-end 2008.
To sort data from high to low, click on column headings. Click again to sort low to high.
| Company | Franchise Information | Hotels Franchised | Hotels |
| Wyndham Hotel Group | http://www.wyndham.com/corporate/franchise/main.wnt | 7,016 | 7,043 |
| Choice Hotels International | http://www.choicehotelsfranchise.com/ | 5,827 | 5,827 |
| IHG (InterContinental Hotels Group) | http://development.ihg.com/?region=americas&page=home | 3,585 | 4,186 |
| Hilton Hotels Corp. | http://hiltonworldwide1.hilton.com/en_US/ww/fob/franchiseDev.do | 2,774 | 3,265 |
| Marriott International | http://www.marriottdevelopment.com/ | 2,079 | 2,999 |
| Accor | http://www.accor.com/en/hotels/hotel-development.html | 1,129 | 3,982 |
| Vantage Hospitality Group | http://www.vantagehospitality.com/brands.cfm | 845 | 845 |
| Carlson Hotels Worldwide | http://www.carlson.com/brands/hotels.cfm | 840 | 1,013 |
| Starwood Hotels & Resorts Worldwide | http://development.starwoodhotels.com/ | 437 | 942 |
| LQ Management LLC | http://www.lq.com/lq/about/franchise/index.jsp | 337 | 337 |
Talkback
No related content found.
Hotels Marketplace


























