Big Deals - October 2007
-- Hotels, 3/7/2008 8:12:00 AM
| Property Name | Est. Sales Price US$ | # of Rooms | Month of Sale | Buyer | Seller | Comments |
| The Marque Portfolio (Australia) | 65 mil. | 290 | Oct. 07 | Primespace Property Investment & Private Investor | Grand Hotel Group | |
| Holiday Inn SoHo (Manhattan) | 128.6 mil | 227 | Oct. 07 | The Procaccianti Group | Highgate Hotels Inc. | |
| Radisson Hill Country Resort & Spa (San Antonio) | 34.5 mil. | 227 | Oct. 07 | The Dow Hotel Company and The Prudential Insurance Company of America | FFI Real Estate LLC NE | |
| Salish Lodge & Spa (Oregon) | 63 mil. | 89 | Oct. 07 | Muckleshoot Indian Tribe | Cornerstone Real Estate Advisers | |
| The Fairmont Acapulco Princess, The Fairmont Pierre Marques and The Fairmont Hamilton Princess | N/D | 1,762 | Oct. 07 | Goodman Hospitality Investments | Fairmont Hotels & Resorts Inc. |
Talkback
No related content found.
Hotels Marketplace
























