Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Hotels
RSS
Reprints/License
Print
Email

Hotel Performance Data - March 2008

-- Hotels, 3/1/2008 8:06:00 AM

Global hotel benchmark reports are provided by Hotel News Now, a division of STR, on behalf of STR and STR Global. Visit www.strglobal.com for more information.

Current Month - March 2008 vs March 2007
Occ % ADR ($) RevPAR ($) Percent Change from March 2008
2008 2007 2008 2007 2008 2007 Occ ADR Rev
PAR
Room Rev Room Avail Room Sold
                       
North America
Atlanta, GA   63.7 69.5 91.48 93.00 58.26 64.59 -8.3 -1.6 -9.8 -8.6 1.4 -7.1
Boston, MA   59.8 61.2 142.00 134.86 84.91 82.56 -2.3 5.3 2.8 4.8 1.9 -0.5
Chicago, IL   58.9 64.3 125.49 116.47 73.92 74.87 -8.4 7.7 -1.3 1.2 2.5 -6.1
Los Angeles-Long Beach, CA   74.3 77.9 127.37 121.63 94.66 94.70 -4.5 4.7 -0.0 0.3 0.3 -4.3
New York, NY   82.4 83.1 256.47 236.02 211.37 196.25 -0.9 8.7 7.7 10.5 2.6 1.7
San Francisco/San Mateo, CA   73.8 71.2 153.75 140.17 113.40 99.78 3.6 9.7 13.6 15.9 2.0 5.7
                         
Europe
Amsterdam   75.1 78.6 205.33 162.02 154.20 127.30 -4.4 26.7 21.1 21.7 0.5 -4.0
Berlin   63.7 69.8 141.78 122.63 90.28 85.56 -8.7 15.6 5.5 5.9 0.4 -8.4
Brussels   69.6 72.2 191.62 151.95 133.35 109.75 -3.6 26.1 21.5 22.5 0.8 -2.9
London   79.0 79.8 217.42 212.84 171.80 169.94 -1.0 2.2 1.1 1.6 0.5 -0.5
Madrid   63.9 73.9 174.44 149.97 111.51 110.79 -13.5 16.3 0.6 1.6 1.0 -12.6
Paris   79.1 75.2 277.10 199.94 219.24 150.42 5.2 38.6 45.7 46.1 0.3 5.5
Rome   64.6 74.5 227.67 185.34 146.99 138.06 -13.3 22.8 6.5 7.7 1.2 -12.3
Vienna   68.5 70.9 170.94 142.00 117.06 100.64 -3.4 20.4 16.3 18.7 2.0 -1.4
                         
Asia Pacific
Auckland   81.3 88.5 122.71 107.28 99.76 94.94 -8.1 14.4 5.1 7.5 2.3 -6.0
Beijing   70.6 75.0 126.68 112.85 89.41 84.59 -5.8 12.3 5.7 9.3 3.4 -2.6
Hong Kong SAR   83.5 87.7 201.88 183.58 168.60 160.99 -4.8 10.0 4.7 8.4 3.5 -1.4
Shanghai   62.2 70.5 146.36 141.56 90.97 99.85 -11.9 3.4 -8.9 -1.4 8.2 -4.7
Singapore   83.2 89.1 207.00 158.57 172.20 141.31 -6.6 30.5 21.9 23.1 1.0 -5.7
Sydney   83.0 86.8 182.57 154.32 151.59 133.93 -4.3 18.3 13.2 14.2 0.9 -3.5
Tokyo   82.9 85.9 192.64 157.23 159.67 135.07 -3.5 22.5 18.2 20.4 1.9 -1.7
                         
Caribbean & Latin America
Buenos Aires   76.4 76.4 157.51 141.45 120.36 108.04 0.0 11.4 11.4 12.7 1.1 1.2
Mexico City   56.7 64.8 131.23 128.51 74.42 83.23 -12.4 2.1 -10.6 -8.7 2.2 -10.5
Santiago   79.2 79.8 151.24 117.18 119.78 93.50 -0.7 29.1 28.1 30.6 1.9 1.2
Sao Paulo   65.3 67.8 92.45 76.62 60.39 51.97 -3.7 20.7 16.2 15.8 -0.3 -4.0
Quito   65.8 70.3 91.09 79.32 59.92 55.77 -6.5 14.8 7.4 8.8 1.3 -5.2
                         
Middle East
Cairo   84.5 82.1 122.70 89.00 103.68 73.02 3.0 37.9 42.0 46.3 3.1 6.1
Dubai   89.5 90.8 369.30 317.48 330.63 288.31 -1.4 16.3 14.7 25.6 9.6 8.0
Riyadh   85.3 81.4 246.20 215.82 209.99 175.66 4.8 14.1 19.5 24.0 3.7 8.7
Tel Aviv   76.4 70.7 198.27 158.71 151.39 112.22 8.0 24.9 34.9 34.9 0.0 8.0
RSS
Reprints/License
Print
Email
Talkback
More Content

No related content found.

»MORE

Reed Business Information Resource Center

Featured Company


Most Recent Resources

Advertisement

Related Microsite Content

Related Links

  • No Related Content Available

More Content
  • Blogs
  • Podcasts

Sorry, no blogs are active for this topic.

View All Blogs RSS
  • Sorry, no podcasts are active for this topic

HIO Virtual Investment Forum

Advertisement

Resource Center

Newsletters
HOTELS' Daily News Service
HOTELS' eMarketplace
Newsfeed
Recipes & Ideas
eBurger, eBurger
Beverage Briefing
Regional Cuisines
Noncom Niche
In Balance
R&I and Chain Leader eMarketplace
Chain Leader Executive Briefing
Quick Service Reporter
Flashnews
Service Insights
The Specifier
When to Replace
FE&S eMarketplace



Please read our Privacy Policy

About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Useful Sites   |   RSS   |   Help
© 2010 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy