World's Largest Hotel Sales & Marketing Consortia: Top 25
By Derek Gale, Senior Editor -- Hotels, 6/24/2009 11:00:00 PM
The world's 25 largest hotel sales and marketing consortia are listed below, ranked by total number of rooms systemwide as of year-end 2008. Reservations system and channel management / Internet marketing providers are not included.
Of note: Barcelona-based Hotusa Group continues to grow rapidly, adding more than 150 hotels (nearly 15,000 rooms) in 2008, during which the group celebrated its 30th annniversary. Meanwhile, Chicago-based Preferred Hotel Group also is on a growth path, having added some 130 hotels (24,000 rooms) in 2008, the organization’s 40th year (and 19 more hotels so far in 2009).
Others—like Surrey, England-based Small Luxury Hotels of the World, Frankfurt-based Worldhotels and Berlin-based Design Hotels—also added a number of new hotels in 2008 (66 for Small Luxury, 48 for Worldhotels and 23 for Design Hotels) but at the same time either experienced some fallout or terminated some agreements to retain quality levels.
To sort data from high to low, click on column headings. Click again to sort low to high.
An asterisk * next to a number signifies a HOTELS estimate.
Back To Main HOTELS' 325 Page
| Rank | 2007 Rank | Company | Headquarters | 2007 Rooms | 2008 Rooms | 2007 Hotels | 2008 Hotels |
| 1 | 1 | Utell/Unirez Representation Services | Dallas, Texas USA | 1368983 | 1381379 | 10902 | 11282 |
| 2 | 2 | Supranational Hotels Ltd. | London, England | 299300 | 297400 | 1682 | 1662 |
| 3 | 4 | Hotusa Hotels | Barcelona, Spain | 177470 | 192455 | 1983 | 2150 |
| 4 | 3 | Great Hotels Organization | London, England | 270441 | 184128 | 1590 | 672 |
| 5 | 5 | Keytel S.A. | Barcelona, Spain | 153903* | 142200 | 1769* | 1581 |
| 6 | 6 | Preferred Hotel Group | Chicago, Illinois USA | 116000 | 140000 | 600 | 730 |
| 7 | 7 | Worldhotels | Frankfurt am Main, Germany | 107700 | 100872 | 600 | 518 |
| 8 | 8 | Associated Luxury Hotels International | Orlando, Florida USA | 78973 | 87791 | 119 | 132 |
| 9 | 9 | Leading Hotels of the World | New York, New York USA | 78800 | 84000 | 450 | 460 |
| 10 | 10 | Logis | Paris, France | 61167* | 56927 | 3174* | 2935 |
| 11 | 12 | AHMI RES-Hotel (Thed International) | Paris, France | 31000* | 31000 | 192* | 192 |
| 12 | 14 | Small Luxury Hotels of the World | Surrey, England | 23000 | 24885 | 440 | 485 |
| 13 | 13 | Luxe Worldwide Hotels | Los Angeles, California USA | 25000 | 24330 | 264 | 220 |
| 14 | 15 | Epoque Hotels | Miami, Florida USA | 19020 | 22130 | 317 | 350 |
| 15 | 16 | Hotel Republic | London, England | 16336 | 16805* | 103 | 89* |
| 16 | 17 | Sercotel | Barcelona, Spain | 14013* | 14100 | 134* | 135 |
| 17 | 18 | Design Hotels | Berlin, Germany | 13256 | 12957 | 170 | 175 |
| 18 | 21 | Inter-Hotel | Paris, France | 11488* | 11700* | 265* | 271* |
| 19 | 19 | ILA-Châteaux & Hôtels de Charme | Brussels, Belgium | 12754 | 11346 | 263 | 258 |
| 20 | 23 | Relais & Chateaux | Paris, France | 11000 | 11190 | 478 | 486 |
| 21 | 22 | Chateaux & Hotels Collection | Paris, France | 11211 | 9464* | 492 | 499* |
| 22 | 20 | Minotel International | Lausanne, Switzerland | 12000 | 9000 | 250 | 200 |
| 23 | 24 | Exclusive Hotels | Paris, France | 7717 | 8005* | 175 | 189* |
| 24 | N/A | Hotels & Preference | Paris, France | 7522 | 7561 | 122 | 130 |
| 25 | 25 | Ringhotels | Munich, Germany | 7514* | 7514* | 132* | 132* |
No related content found.

























