Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Hotels
RSS
Reprints/License
Print
Email

Hotel Performance Data - August 2008

-- Hotels, 7/31/2008 11:00:00 PM

Global hotel benchmark reports are provided by Hotel News Now, a division of STR, on behalf of STR and STR Global. Visit www.strglobal.com for more information.

Current Month - August 2008 vs August 2007
Occ % ADR ($) RevPAR ($) Percent Change from August 2007
2008 2007 2008 2007 2008 2007 Occ ADR Rev
PAR
Room Rev Room Avail Room Sold
North America        
Atlanta, GA   60.2 65.2 86.80 86.12 52.26 56.14 -7.6 0.8 -6.9 -5.1 1.9 -5.9
Boston, MA   77.5 79.7 148.76 148.71 115.30 118.50 -2.7 0.0 -2.7 0.2 3.0 0.1
Chicago, IL   73.1 76.9 127.69 126.36 93.30 97.22 -5.0 1.0 -4.0 -1.1 3.1 -2.1
Los Angeles-Long Beach, CA   78.6 81.9 132.33 127.14 103.99 104.19 -4.1 4.1 -0.2 2.1 2.3 -1.9
New York, NY   89.2 88.0 256.05 237.47 228.44 208.95 1.4 7.8 9.3 12.9 3.3 4.7
San Francisco/San Mateo, CA   88.0 84.7 154.88 148.26 136.34 125.51 4.0 4.5 8.6 10.1 1.4 5.4
                         
Europe
Amsterdam   78.6 83.5 164.44 148.06 129.27 123.67 -5.9 11.1 4.5 4.8 0.3 -5.6
Berlin   74.6 75.9 107.43 94.74 80.10 71.91 -1.8 13.4 11.4 12.2 0.7 -1.1
Brussels   59.4 61.6 111.34 105.05 66.11 64.72 -3.6 6.0 2.2 3.0 0.8 -2.8
London   82.8 83.0 198.36 203.96 164.21 169.19 -0.2 -2.7 -2.9 -2.2 0.7 0.5
Madrid   44.4 48.4 122.38 112.81 54.37 54.58 -8.2 8.5 -0.4 1.7 2.2 -6.2
Paris   70.2 77.5 262.91 243.70 184.44 188.96 -9.5 7.9 -2.4 -2.4 -0.0 -9.5
Rome   54.6 63.2 181.90 176.86 99.38 111.84 -13.6 2.9 -11.1 -9.9 1.3 -12.4
Vienna   74.0 81.9 144.75 138.36 107.07 113.29 -9.7 4.6 -5.5 -2.3 3.3 -6.7
                         
Asia Pacific
Auckland   68.7 68.7 97.65 97.67 67.10 67.13 -0.0 -0.0 -0.0 0.5 0.5 0.5
Beijing   59.3 70.7 402.05 104.43 238.41 73.82 -16.1 285.0 222.9 277.2 16.8 -2.0
Hong Kong SAR   77.7 87.3 169.40 145.46 131.62 126.98 -11.0 16.5 3.7 5.3 1.6 -9.6
Shanghai   43.5 59.2 123.61 116.58 53.82 69.01 -26.5 6.0 -22.0 -16.3 7.4 -21.0
Singapore   76.2 85.6 195.76 163.62 149.15 140.02 -11.0 19.6 6.5 9.7 2.9 -8.4
Sydney   75.4 78.4 155.51 146.90 117.28 115.19 -3.8 5.9 1.8 1.9 0.1 -3.7
Tokyo   77.9 82.8 194.63 165.60 151.57 137.10 -5.9 17.5 10.6 13.3 2.4 -3.6
                         
Caribbean & Latin America
Buenos Aires   64.4 62.6 138.87 125.46 89.41 78.50 2.9 10.7 13.9 14.9 0.9 3.8
Mexico City   66.1 59.9 145.02 119.08 95.86 71.30 10.4 21.8 34.4 35.8 1.0 11.5
Santiago   72.2 71.8 134.36 108.69 97.01 78.08 0.5 23.6 24.2 24.2 0.0 0.5
Sao Paulo   70.0 69.2 100.08 74.12 70.02 51.29 1.1 35.0 36.5 35.5 -0.8 0.3
Quito   67.1 66.8 93.46 82.05 62.69 54.79 0.5 13.9 14.4 22.2 6.8 7.3
                         
Middle East
Cairo   77.3 80.7 140.81 126.78 108.83 102.36 -4.3 11.1 6.3 11.3 4.6 0.2
Dubai   77.0 83.7 194.78 186.02 150.03 155.64 -7.9 4.7 -3.6 7.9 12.0 3.1
Riyadh   55.7 55.7 202.86 161.00 112.93 89.62 0.0 26.0 26.0 34.4 6.7 6.7
Tel Aviv   82.8 92.3 289.12 229.28 239.35 211.61 -10.3 26.1 13.1 18.4 4.7 -6.1
                         
RSS
Reprints/License
Print
Email
Talkback
More Content

No related content found.

»MORE

Reed Business Information Resource Center

Featured Company


Most Recent Resources

Advertisement

Related Microsite Content

Related Links

  • No Related Content Available

More Content
  • Blogs
  • Podcasts

Sorry, no blogs are active for this topic.

View All Blogs RSS
  • Sorry, no podcasts are active for this topic

HIO Virtual Investment Forum

Advertisement

Resource Center

Newsletters
HOTELS' Daily News Service
HOTELS' eMarketplace
Newsfeed
Recipes & Ideas
eBurger, eBurger
Beverage Briefing
Regional Cuisines
Noncom Niche
In Balance
R&I and Chain Leader eMarketplace
Chain Leader Executive Briefing
Quick Service Reporter
Flashnews
Service Insights
The Specifier
When to Replace
FE&S eMarketplace



Please read our Privacy Policy

About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Useful Sites   |   RSS   |   Help
© 2010 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy