Hotel Performance Data - July 2008
-- Hotels, 6/30/2008 11:00:00 PM
Global hotel benchmark reports are provided by Hotel News Now, a division of STR, on behalf of STR and STR Global. Visit www.strglobal.com for more information.
| Current Month - July 2008 vs July 2007 | |||||||||||||
| Occ % | ADR ($) | RevPAR ($) | Percent Change from July 2007 | ||||||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | Occ | ADR | Rev PAR |
Room Rev |
Room Avail | Room Sold | ||
| North America | |||||||||||||
| Atlanta, GA | 65.8 | 68.3 | 89.92 | 86.59 | 59.16 | 59.14 | -3.7 | 3.8 | 0.0 | 1.8 | 1.7 | -2.0 | |
| Boston, MA | 76.7 | 77.7 | 150.75 | 148.16 | 115.65 | 115.10 | -1.3 | 1.7 | 0.5 | 3.9 | 3.5 | 2.2 | |
| Chicago, IL | 73.3 | 77.2 | 127.90 | 128.96 | 93.70 | 99.56 | -5.1 | -0.8 | -5.9 | -2.9 | 3.2 | -2.1 | |
| Los Angeles-Long Beach, CA | 78.5 | 80.0 | 131.93 | 123.94 | 103.58 | 99.17 | -1.9 | 6.4 | 4.5 | 6.6 | 2.1 | 0.2 | |
| New York, NY | 86.1 | 84.4 | 252.17 | 232.02 | 217.06 | 195.74 | 2.0 | 8.7 | 10.9 | 14.7 | 3.5 | 5.6 | |
| San Francisco/San Mateo, CA | 85.2 | 83.1 | 156.16 | 147.86 | 132.97 | 122.86 | 2.5 | 5.6 | 8.2 | 10.0 | 1.6 | 4.1 | |
| Europe | |||||||||||||
| Amsterdam | 74.2 | 82.2 | 183.86 | 153.41 | 136.40 | 126.17 | -9.8 | 19.8 | 8.1 | 8.4 | 0.3 | -9.5 | |
| Berlin | 67.7 | 69.4 | 114.95 | 95.32 | 77.81 | 66.20 | -2.5 | 20.6 | 17.5 | 18.5 | 0.8 | -1.7 | |
| Brussels | 61.2 | 62.1 | 139.66 | 115.73 | 85.40 | 71.87 | -1.5 | 20.7 | 18.8 | 19.8 | 0.8 | -0.7 | |
| London | 87.8 | 87.1 | 245.86 | 229.61 | 215.93 | 200.11 | 0.8 | 7.1 | 7.9 | 9.0 | 1.0 | 1.8 | |
| Madrid | 58.8 | 62.0 | 165.12 | 133.03 | 97.03 | 82.44 | -5.2 | 24.1 | 17.7 | 19.7 | 1.7 | -3.6 | |
| Paris | 81.9 | 83.2 | 268.79 | 235.00 | 220.19 | 195.41 | -1.5 | 14.4 | 12.7 | 12.8 | 0.1 | -1.4 | |
| Rome | 67.6 | 77.1 | 231.91 | 208.98 | 156.87 | 161.04 | -12.2 | 11.0 | -2.6 | -0.6 | 2.0 | -10.5 | |
| Vienna | 74.6 | 77.6 | 157.17 | 132.64 | 117.32 | 102.95 | -3.8 | 18.5 | 14.0 | 17.7 | 3.3 | -0.6 | |
| Asia Pacific | |||||||||||||
| Auckland | 67.9 | 67.4 | 101.84 | 108.74 | 69.18 | 73.31 | 0.8 | -6.3 | -5.6 | -5.0 | 0.7 | 1.5 | |
| Beijing | 48.5 | 69.1 | 120.44 | 103.06 | 58.41 | 71.20 | -29.8 | 16.9 | -18.0 | -10.2 | 9.5 | -23.2 | |
| Hong Kong SAR | 81.7 | 84.5 | 173.60 | 141.53 | 141.88 | 119.58 | -3.3 | 22.7 | 18.6 | 19.3 | 0.6 | -2.7 | |
| Shanghai | 54.3 | 60.2 | 125.70 | 120.41 | 68.29 | 72.43 | -9.7 | 4.4 | -5.7 | 1.6 | 7.7 | -2.7 | |
| Singapore | 78.3 | 88.3 | 211.45 | 168.74 | 165.50 | 148.97 | -11.3 | 25.3 | 11.1 | 14.4 | 2.9 | -8.7 | |
| Sydney | 79.9 | 78.8 | 177.08 | 152.85 | 141.49 | 120.42 | 1.4 | 15.9 | 17.5 | 18.0 | 0.5 | 1.9 | |
| Tokyo | 78.9 | 79.8 | 181.93 | 147.57 | 143.47 | 117.81 | -1.2 | 23.3 | 21.8 | 24.8 | 2.4 | 1.2 | |
| Caribbean & Latin America | |||||||||||||
| Buenos Aires | 65.6 | 59.7 | 132.55 | 120.85 | 86.93 | 72.21 | 9.8 | 9.7 | 20.4 | 21.5 | 0.9 | 10.8 | |
| Mexico City | 62.5 | 59.5 | 131.77 | 119.89 | 82.36 | 71.34 | 5.0 | 9.9 | 15.4 | 16.5 | 0.9 | 6.0 | |
| Santiago | 74.6 | 76.0 | 130.50 | 102.64 | 97.32 | 77.98 | -1.8 | 27.1 | 24.8 | 24.8 | 0.0 | -1.8 | |
| Sao Paulo | 66.3 | 66.0 | 111.32 | 75.31 | 73.81 | 49.68 | 0.5 | 47.8 | 48.6 | 47.1 | -1.0 | -0.5 | |
| Quito | 73.0 | 68.4 | 97.31 | 81.32 | 71.03 | 55.58 | 6.8 | 19.7 | 27.8 | 29.4 | 1.3 | 8.1 | |
| Middle East | |||||||||||||
| Cairo | 72.7 | 70.4 | 142.03 | 111.59 | 103.28 | 78.56 | 3.3 | 27.3 | 31.5 | 37.5 | 4.6 | 8.0 | |
| Dubai | 73.6 | 77.3 | 195.64 | 178.36 | 144.03 | 137.88 | -4.8 | 9.7 | 4.5 | 17.2 | 12.2 | 6.8 | |
| Riyadh | 72.8 | 69.4 | 231.23 | 166.74 | 168.24 | 115.70 | 4.9 | 38.7 | 45.4 | 55.1 | 6.7 | 11.9 | |
| Tel Aviv | 81.9 | 80.1 | 235.79 | 177.80 | 193.16 | 142.43 | 2.3 | 32.6 | 35.6 | 38.4 | 2.0 | 4.3 | |
Talkback
No related content found.
Hotels Marketplace

























