U.S. Hotel Performance Data - May 2007
Smith Travel Research
| Operating Performance - May | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 78.8 | 71.9 | 9.6 | 151.27 | 136.50 | 10.8 | 119.26 | 98.09 | 21.6 | 21.4 | -0.1 | 9.6 |
| Chicago, IL | 72.3 | 72.4 | -0.1 | 134.51 | 125.23 | 7.4 | 97.22 | 90.64 | 7.3 | 8.0 | 0.7 | 0.5 |
| Los Angeles-Long Beach, CA | 74.8 | 76.4 | -2.1 | 121.64 | 119.64 | 1.7 | 90.99 | 91.42 | -0.5 | -0.8 | -0.3 | -2.4 |
| Atlanta, GA | 63.3 | 63.1 | 0.3 | 88.49 | 86.89 | 1.8 | 55.99 | 54.86 | 2.1 | 1.3 | -0.8 | -0.6 |
| Boston, MA | 73.2 | 74.6 | -1.9 | 158.29 | 147.88 | 7.0 | 115.89 | 110.39 | 5.0 | 7.4 | 2.3 | 0.3 |
| New York, NY | 86.5 | 84.8 | 2.0 | 268.94 | 242.67 | 10.8 | 232.69 | 205.70 | 13.1 | 16.0 | 2.6 | 4.7 |
| Operating Performance - May - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.7 | 72.7 | 1.4 | 141.68 | 130.20 | 8.8 | 104.38 | 94.67 | 10.3 | 10.6 | 0.3 | 1.7 |
| Chicago, IL | 67.6 | 65.7 | 2.9 | 124.80 | 113.92 | 9.6 | 84.30 | 74.90 | 12.6 | 12.8 | 0.2 | 3.0 |
| Los Angeles-Long Beach, CA | 75.0 | 75.3 | -0.4 | 117.71 | 108.66 | 8.3 | 88.30 | 81.84 | 7.9 | 6.7 | -1.1 | -1.5 |
| Atlanta, GA | 64.0 | 66.4 | -3.6 | 87.48 | 81.80 | 6.9 | 55.96 | 54.31 | 3.0 | 2.2 | -0.8 | -4.4 |
| Boston, MA | 66.7 | 66.5 | 0.3 | 144.20 | 133.78 | 7.8 | 96.25 | 88.97 | 8.2 | 11.4 | 2.9 | 3.3 |
| New York, NY | 83.3 | 82.4 | 1.1 | 250.43 | 224.12 | 11.7 | 208.69 | 184.61 | 13.0 | 14.1 | 0.9 | 2.1 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 382 | 217 | 50158 | 41576 | ||||||||
| Chicago, IL | 687 | 460 | 101258 | 86362 | ||||||||
| Los Angeles-Long Beach, CA | 951 | 392 | 92486 | 64595 | ||||||||
| Atlanta, GA | 746 | 563 | 90633 | 76195 | ||||||||
| Boston, MA | 339 | 228 | 48413 | 43568 | ||||||||
| New York, NY | 395 | 230 | 80600 | 64692 | ||||||||


