U.S. Hotel Performance Data - April 2007
Smith Travel Research
| Operating Performance - April | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.4 | 74.4 | -1.3 | 140.70 | 136.00 | 3.5 | 103.32 | 101.24 | 2.1 | 1.9 | -0.2 | -1.5 |
| Chicago, IL | 67.1 | 67.4 | -0.4 | 123.68 | 120.31 | 2.8 | 82.97 | 81.11 | 2.3 | 3.0 | 0.7 | 0.2 |
| Los Angeles-Long Beach, CA | 75.1 | 74.8 | 0.4 | 122.06 | 111.82 | 9.2 | 91.62 | 83.69 | 9.5 | 9.0 | -0.4 | -0.1 |
| Atlanta, GA | 66.6 | 66.7 | -0.1 | 92.56 | 85.39 | 8.4 | 61.65 | 56.94 | 8.3 | 7.3 | -0.9 | -1.0 |
| Boston, MA | 68.9 | 70.8 | -2.7 | 148.36 | 141.60 | 4.8 | 102.28 | 100.26 | 2.0 | 4.7 | 2.6 | -0.1 |
| New York, NY | 86.2 | 85.9 | 0.3 | 254.05 | 228.72 | 11.1 | 219.10 | 196.45 | 11.5 | 13.3 | 1.6 | 2.0 |
| Operating Performance - April - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.1 | 72.7 | 0.6 | 140.24 | 129.40 | 8.4 | 102.48 | 94.11 | 8.9 | 9.3 | 0.3 | 0.8 |
| Chicago, IL | 67.6 | 65.4 | 3.4 | 123.87 | 112.99 | 9.6 | 83.71 | 73.85 | 13.4 | 13.5 | 0.2 | 3.6 |
| Los Angeles-Long Beach, CA | 75.1 | 75.1 | 0.0 | 117.50 | 107.44 | 9.4 | 88.29 | 80.64 | 9.5 | 8.2 | -1.2 | -1.1 |
| Atlanta, GA | 64.0 | 66.2 | -3.3 | 87.26 | 81.20 | 7.5 | 55.83 | 53.77 | 3.8 | 3.1 | -0.7 | -4.1 |
| Boston, MA | 66.8 | 66.0 | 1.2 | 143.26 | 132.49 | 8.1 | 95.73 | 87.51 | 9.4 | 12.5 | 2.8 | 4.0 |
| New York, NY | 83.2 | 82.5 | 0.8 | 247.91 | 221.12 | 12.1 | 206.25 | 182.33 | 13.1 | 13.7 | 0.6 | 1.5 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 382 | 215 | 50159 | 41594 | ||||||||
| Chicago, IL | 687 | 462 | 101269 | 86467 | ||||||||
| Los Angeles-Long Beach, CA | 948 | 392 | 92293 | 64524 | ||||||||
| Atlanta, GA | 745 | 562 | 90681 | 76153 | ||||||||
| Boston, MA | 334 | 230 | 48298 | 43739 | ||||||||
| New York, NY | 394 | 233 | 80438 | 65096 | ||||||||


