U.S. Hotel Performance Data - March 2007
Smith Travel Research
| Operating Performance - March | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 71.3 | 70.9 | 0.6 | 139.70 | 139.32 | 0.3 | 99.54 | 98.78 | 0.8 | 0.2 | -0.6 | -0.1 |
| Chicago, IL | 64.4 | 65.1 | -1.1 | 116.28 | 113.48 | 2.5 | 74.88 | 73.86 | 1.4 | 2.4 | 1.0 | -0.1 |
| Los Angeles-Long Beach, CA | 78.0 | 78.5 | -0.6 | 121.65 | 113.95 | 6.8 | 94.84 | 89.43 | 6.0 | 5.4 | -0.6 | -1.2 |
| Atlanta, GA | 69.6 | 69.9 | -0.4 | 92.69 | 90.99 | 1.9 | 64.50 | 63.56 | 1.5 | 0.5 | -1.0 | -1.4 |
| Boston, MA | 61.3 | 60.8 | 0.8 | 135.11 | 128.83 | 4.9 | 82.79 | 78.28 | 5.8 | 8.8 | 2.9 | 3.7 |
| New York, NY | 83.5 | 81.8 | 2.1 | 235.88 | 210.77 | 11.9 | 197.04 | 172.38 | 14.3 | 16.3 | 1.8 | 4.0 |
| Operating Performance - March - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.2 | 72.2 | 1.4 | 139.79 | 128.61 | 8.7 | 102.26 | 92.86 | 10.1 | 10.5 | 0.4 | 1.7 |
| Chicago, IL | 67.6 | 65.2 | 3.7 | 123.58 | 111.76 | 10.6 | 83.53 | 72.81 | 14.7 | 15.0 | 0.2 | 4.0 |
| Los Angeles-Long Beach, CA | 75.1 | 74.9 | 0.3 | 116.64 | 106.76 | 9.3 | 87.59 | 80.01 | 9.5 | 8.1 | -1.3 | -1.1 |
| Atlanta, GA | 64.0 | 66.1 | -3.2 | 86.66 | 80.69 | 7.4 | 55.47 | 53.37 | 3.9 | 3.2 | -0.7 | -3.9 |
| Boston, MA | 67.0 | 65.6 | 2.1 | 142.68 | 131.31 | 8.7 | 95.54 | 86.17 | 10.9 | 13.9 | 2.7 | 4.8 |
| New York, NY | 83.1 | 82.4 | 0.8 | 245.49 | 218.55 | 12.3 | 204.00 | 180.08 | 13.3 | 13.6 | 0.3 | 1.2 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 381 | 218 | 50047 | 41225 | ||||||||
| Chicago, IL | 687 | 459 | 101249 | 86298 | ||||||||
| Los Angeles-Long Beach, CA | 947 | 391 | 92279 | 64381 | ||||||||
| Atlanta, GA | 741 | 560 | 90515 | 76011 | ||||||||
| Boston, MA | 331 | 229 | 48344 | 43807 | ||||||||
| New York, NY | 395 | 231 | 80463 | 64968 | ||||||||


