U.S. Hotel Performance Data - February 2007
Smith Travel Research
| Operating Performance - February | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 68.0 | 64.5 | 5.4 | 141.75 | 128.36 | 10.4 | 96.39 | 82.80 | 16.4 | 15.8 | -0.5 | 4.9 |
| Chicago, IL | 56.8 | 55.5 | 2.3 | 109.17 | 99.84 | 9.3 | 62.03 | 55.46 | 11.8 | 12.8 | 0.8 | 3.2 |
| Los Angeles-Long Beach, CA | 77.4 | 75.8 | 2.1 | 124.88 | 112.45 | 11.1 | 96.61 | 85.26 | 13.3 | 12.4 | -0.8 | 1.2 |
| Atlanta, GA | 63.8 | 66.0 | -3.3 | 87.49 | 83.59 | 4.7 | 55.85 | 55.18 | 1.2 | 0.3 | -0.9 | -4.2 |
| Boston, MA | 54.3 | 53.2 | 2.1 | 129.67 | 120.00 | 8.1 | 70.45 | 63.86 | 10.3 | 13.6 | 3.0 | 5.1 |
| New York, NY | 76.0 | 74.0 | 2.7 | 216.80 | 193.95 | 11.8 | 164.77 | 143.54 | 14.8 | 16.9 | 1.8 | 4.6 |
| Operating Performance - February - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.1 | 72.0 | 1.5 | 139.71 | 126.78 | 10.2 | 102.15 | 91.23 | 12.0 | 12.5 | 0.5 | 2.1 |
| Chicago, IL | 67.7 | 64.5 | 5.0 | 123.32 | 110.50 | 11.6 | 83.44 | 71.33 | 17.0 | 17.1 | 0.1 | 4.9 |
| Los Angeles-Long Beach, CA | 75.1 | 74.6 | 0.7 | 115.98 | 105.79 | 9.6 | 87.14 | 78.91 | 10.4 | 8.9 | -1.3 | -0.6 |
| Atlanta, GA | 64.0 | 65.56 | -2.4 | 86.50 | 79.45 | 8.9 | 55.39 | 52.16 | 6.2 | 5.6 | -0.6 | -3.0 |
| Boston, MA | 66.9 | 65.3 | 2.5 | 142.21 | 130.61 | 8.9 | 95.18 | 85.34 | 11.5 | 14.3 | 2.5 | 5.0 |
| New York, NY | 83.0 | 82.6 | 0.5 | 243.13 | 215.90 | 12.6 | 201.77 | 178.28 | 13.2 | 13.6 | 0.3 | 0.8 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 382 | 223. | 50096 | 42002 | ||||||||
| Chicago, IL | 686 | 460 | 101144 | 86144 | ||||||||
| Los Angeles-Long Beach, CA | 949 | 387 | 92674 | 63927 | ||||||||
| Atlanta, GA | 741 | 558 | 90705 | 75846 | ||||||||
| Boston, MA | 330 | 231 | 48320 | 44105 | ||||||||
| New York, NY | 396 | 229 | 80701 | 63373 | ||||||||


