U.S. Hotel Performance Data - December 2006 Compared To December 2005
Smith Travel Research
| Operating Performance - December | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 60.4 | 58.2 | 3.8 | 125.03 | 118.50 | 5.5 | 75.55 | 68.97 | 9.5 | 9.9 | 0.3 | 4.2 |
| Chicago, IL | 49.7 | 48.8 | 1.8 | 109.19 | 101.38 | 7.7 | 54.29 | 49.46 | 9.8 | 9.7 | 0.0 | 1.9 |
| Los Angeles-Long Beach, CA | 62.5 | 62.2 | 0.5 | 108.44 | 99.63 | 8.8 | 67.73 | 61.98 | 9.3 | 9.2 | 0.0 | 0.4 |
| Atlanta, GA | 50.2 | 57.4 | -12.5 | 78.11 | 78.40 | -0.4 | 39.23 | 45.03 | -12..9 | -12.5 | 0.4 | -12.2 |
| Boston, MA | 46.1 | 47.3 | -2.5 | 122.71 | 117.98 | 4.0 | 56.62 | 55.77 | 1.5 | 4.5 | 3.0 | 0.5 |
| New York, NY | 81.5 | 79.2 | 2.9 | 296.30 | 272.22 | 8.8 | 241.59 | 215.50 | 12.1 | 13.7 | 1.4 | 4.5 |
| Operating Performance - December - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.9 | 71.6 | 1.8 | 137.91 | 125.60 | 9.8 | 100.57 | 89.91 | 11.9 | 12.0 | 0.1 | 2.0 |
| Chicago, IL | 67.5 | 64.0 | 5.5 | 122.21 | 109.54 | 11.6 | 82.46 | 70.15 | 17.5 | 17.8 | 0.2 | 5.6 |
| Los Angeles-Long Beach, CA | 75.1 | 74.5 | 0.8 | 113.90 | 104.06 | 9.5 | 85.50 | 77.51 | 10.3 | 9.8 | -0.5 | 0.3 |
| Atlanta, GA | 64.5 | 64.8 | -0.5 | 85.74 | 78.53 | 9.2 | 55.32 | 50.87 | 8.7 | 8.7 | 0.0 | -0.4 |
| Boston, MA | 67.1 | 65.3 | 2.8 | 141.30 | 129.82 | 8.8 | 94.81 | 84.73 | 11.9 | 14.4 | 2.2 | 5.1 |
| New York, NY | 82.8 | 82.8 | 0.0 | 240.02 | 212.84 | 12.8 | 198.85 | 176.21 | 12.8 | 12.7 | -0.2 | -0.1 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 382 | 216 | 49946 | 41199 | ||||||||
| Chicago, IL | 696 | 455 | 100780 | 84540 | ||||||||
| Los Angeles-Long Beach, CA | 963 | 383 | 94870 | 63177 | ||||||||
| Atlanta, GA | 750 | 557 | 91984 | 75891 | ||||||||
| Boston, MA | 334 | 231 | 48435 | 44071 | ||||||||
| New York, NY | 393 | 219 | 80269 | 61884 | ||||||||


