U.S. Hotel Performance Data - October 2006 Compared To October 2005
Smith Travel Research
| Operating Performance - October | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 82.7 | 79.5 | 4.0 | 159.90 | 138.54 | 15.4 | 132.29 | 110.16 | 20.1 | 21.2 | 0.9 | 5.0 |
| Chicago, IL | 76.4 | 71.2 | 7.7 | 142.63 | 124.33 | 14.7 | 109.39 | 88.58 | 23.5 | 24.1 | 0.5 | 8.2 |
| Los Angeles-Long Beach, CA | 76.2 | 74.2 | 2.7 | 115.49 | 104.99 | 10.0 | 87.96 | 77.90 | 12.9 | 12.6 | -0.3 | 2.4 |
| Atlanta, GA | 66.4 | 74.2 | -10.5 | 90.92 | 82.56 | 10.1 | 60.34 | 61.27 | -1.5 | -1.6 | -0.1 | -10.7 |
| Boston, MA | 79.0 | 78.0 | 1.3 | 161.33 | 147.39 | 9.5 | 127.49 | 115.03 | 10.8 | 14.1 | 2.9 | 4.2 |
| New York, NY | 87.2 | 85.5 | 2.0 | 277.89 | 246.83 | 12.6 | 242.31 | 210.97 | 14.9 | 16.3 | 1.2 | 3.3 |
| Operating Performance - October - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.7 | 70.8 | 2.7 | 136.60 | 124.31 | 9.9 | 99.35 | 88.01 | 12.9 | 12.7 | -0.2 | 2.5 |
| Chicago, IL | 67.2 | 63.8 | 5.3 | 120.39 | 108.74 | 10.7 | 80.93 | 69.41 | 16.6 | 17.0 | 0.3 | 5.6 |
| Los Angeles-Long Beach, CA | 74.9 | 74.1 | 1.1 | 112.26 | 103.13 | 8.9 | 84.13 | 76.43 | 10.1 | 9.6 | -0.4 | 0.7 |
| Atlanta, GA | 65.7 | 62.8 | 4.6 | 85.27 | 77.47 | 10.1 | 56.05 | 48.66 | 15.2 | 15.1 | -0.1 | 4.6 |
| Boston, MA | 67.2 | 64.9 | 3.5 | 140.25 | 128.97 | 8.7 | 94.20 | 83.73 | 12.5 | 14.5 | 1.8 | 5.3 |
| New York, NY | 82.6 | 83.0 | -0.5 | 233.87 | 206.11 | 13.5 | 193.21 | 171.03 | 13.0 | 12.5 | -0.4 | -0.8 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 386 | 219 | 50159 | 41231 | ||||||||
| Chicago, IL | 698 | 461 | 102082 | 86347 | ||||||||
| Los Angeles-Long Beach, CA | 970 | 388 | 95000 | 64104 | ||||||||
| Atlanta, GA | 749 | 555 | 91907 | 75560 | ||||||||
| Boston, MA | 343 | 233 | 48600 | 43779 | ||||||||
| New York, NY | 392 | 210 | 80183 | 60352 | ||||||||


