U.S. Hotel Performance Data - August 2006 Compared To August 2005
Smith Travel Research
| Operating Performance - August | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 81.2 | 82.9 | -2.1 | 134.95 | 123.86 | 9.0 | 109.64 | 102.72 | 6.7 | 7.0 | 0.2 | -1.8 |
| Chicago, IL | 75.9 | 70.2 | 8.1 | 119.92 | 105.27 | 13.9 | 90.99 | 73.91 | 23.1 | 22.8 | -0.2 | 7.8 |
| Los Angeles-Long Beach, CA | 80.2 | 81.4 | -1.5 | 117.23 | 107.06 | 9.5 | 94.06 | 87.18 | 7.9 | 7.3 | -0.5 | -2.0 |
| Atlanta, GA | 63.7 | 62.6 | 1.8 | 82.65 | 75.39 | 9.6 | 52.64 | 47.19 | 11.5 | 11.4 | -0.1 | 1.6 |
| Boston, MA | 74.3 | 74.0. | 0.4 | 137.70 | 125.88 | 9.4 | 102.37 | 93.13 | 9.9 | 13.5 | 3.3 | 3.7 |
| New York, NY | 84.5 | 83.2 | 1.6 | 206.49 | 185.19 | 11.5 | 174.39 | 154.03 | 13.2 | 14.0 | 0.7 | 2.3 |
| Operating Performance - August - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.5 | 70.0 | 3.6 | 133.31 | 121.75 | 9.5 | 96.67 | 85.18 | 13.5 | 12.6 | -0.8 | 2.8 |
| Chicago, IL | 66.5 | 63.5 | 4.7 | 117.37 | 106.49 | 10.2 | 78.06 | 67.59 | 15.5 | 16.1 | 0.6 | 5..4 |
| Los Angeles-Long Beach, CA | 75.0 | 73.6 | 1.9 | 110.76 | 101.74 | 8.9 | 83.02 | 74.92 | 10.8 | 10.4 | -0.4 | 1.4 |
| Atlanta, GA | 67.0 | 61.2 | 9.5 | 83.93 | 77.04 | 8.9 | 56.20 | 47.16 | 19.2 | 19.2 | 0.0 | 9.4 |
| Boston, MA | 67.2 | 64.7 | 3.9 | 137.94 | 127.10 | 8.5 | 92.67 | 82.23 | 12.7 | 14.1 | 1.2 | 5.1 |
| New York, NY | 82.4 | 82.9 | -0.6 | 228.44 | 199.17 | 14.7 | 188.25 | 165.21 | 13.9 | 13.0 | -0.9 | -1.5 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 388 | 225 | 50158 | 41589 | ||||||||
| Chicago, IL | 698 | 462 | 101780 | 86208 | ||||||||
| Los Angeles-Long Beach, CA | 974 | 386 | 95133 | 63372 | ||||||||
| Atlanta, GA | 742 | 556 | 91472 | 75728 | ||||||||
| Boston, MA | 344 | 229 | 48669 | 43421 | ||||||||
| New York, NY | 391 | 207 | 79640 | 59736 | ||||||||


