U.S. Hotel Performance Data - July 2006 Compared To July 2005
Smith Travel Research
| Operating Performance - July | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 80.4 | 81.3 | -1.1 | 135.92 | 122.19 | 11.2 | 109.28 | 99.36 | 10.0 | 10.9 | 0.8 | -0.3 |
| Chicago, IL | 77.8 | 74.5 | 4.4 | 121.47 | 106.19 | 14.4 | 94.54 | 79.09 | 19.5 | 20.1 | 0.5 | 5.0 |
| Los Angeles-Long Beach, CA | 80.8 | 81.1 | -0.4 | 114.25 | 104.68 | 9.1 | 92.31 | 84.93 | 8.7 | 8.1 | -0.5 | -0.9 |
| Atlanta, GA | 70.8 | 69.8 | 1.4 | 82.85 | 76.67 | 8.1 | 58.67 | 53.51 | 9.6 | 9.9 | 0.2 | 1.7 |
| Boston, MA | 77.5 | 73.3 | 5.7 | 144.58 | 127.07 | 13.8 | 111.99 | 93.13 | 20.3 | 23.9 | 3.0 | 8.9 |
| New York, NY | 84.6 | 84.9 | -0.4 | 205.50 | 185.33 | 10.9 | 173.89 | 157.30 | 10.5 | 10.2 | -0.3 | -0.6 |
| Operating Performance - July - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.4 | 69.4 | 4.3 | 131.91 | 120.81 | 9.2 | 95.57 | 83.83 | 14.0 | 13.5 | -0.4 | 3.9 |
| Chicago, IL | 66.0 | 63.3 | 4.3 | 115.99 | 105.91 | 9.5 | 76.56 | 67.01 | 14.3 | 15.1 | 0.8 | 5.1 |
| Los Angeles-Long Beach, CA | 75.1 | 73.4 | 2.3 | 109.97 | 101.05 | 8.8 | 82.55 | 74.15 | 11.3 | 10.9 | -0.4 | 1.9 |
| Atlanta, GA | 66.9 | 61.1 | 9.5 | 83.26 | 76.77 | 8.5 | 55.67 | 46.88 | 18.8 | 18.9 | 0.1 | 9.6 |
| Boston, MA | 67.1 | 64.7 | 3.7 | 136.84 | 126.74 | 8.0 | 91.86 | 82.05 | 12.0 | 13.0 | 0.9 | 4.7 |
| New York, NY | 82.4 | 82.7 | -0.4 | 226.23 | 197.27 | 14.7 | 186.32 | 163.15 | 14.2 | 13.0 | -1.1 | -1.5 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 392 | 220 | 50658 | 41440 | ||||||||
| Chicago, IL | 699 | 456 | 102107 | 86066 | ||||||||
| Los Angeles-Long Beach, CA | 974 | 378 | 95145 | 62403 | ||||||||
| Atlanta, GA | 744 | 539 | 91814 | 74730 | ||||||||
| Boston, MA | 342 | 229 | 48408 | 43617 | ||||||||
| New York, NY | 383 | 204 | 78844 | 59398 | ||||||||


