U.S. Hotel Performance Data - June 2006 Compared To June 2005
Smith Travel Research
| Operating Performance - June | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 78.0 | 78.3 | -0.4 | 136.65 | 124.49 | 9.8 | 106.54 | 97.47 | 9.3 | 10.1 | 0.8 | 0.3 |
| Chicago, IL | 78.0 | 77.6 | 0.5 | 129.37 | 119.26 | 8.5 | 100.85 | 92.55 | 9.0 | 9.6 | 0.6 | 1.0 |
| Los Angeles-Long Beach, CA | 77.9 | 78.4 | -0.6 | 114.87 | 102.32 | 12.3 | 89.50 | 80.21 | 11.6 | 11.2 | -0.3 | -0.9 |
| Atlanta, GA | 69.7 | 65.4 | 6.6 | 90.01 | 77.86 | 15.6 | 62.76 | 50.89 | 23.3 | 23.4 | 0.0 | 6.7 |
| Boston, MA | 79.3 | 76.1 | 4.2 | 151.66 | 136.14 | 11.4 | 120.31 | 103.57 | 16.2 | 19.1 | 2.5 | 6.9 |
| New York, NY | 87.4 | 87.5 | -0.1 | 241.06 | 211.55 | 13.9 | 210.68 | 185.11 | 13.8 | 12.7 | -0.9 | -1.1 |
| Operating Performance - June - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.5 | 69.0 | 5.1 | 130.39 | 120.03 | 8.6 | 94.51 | 82.81 | 14.1 | 13.3 | -0.7 | 4.3 |
| Chicago, IL | 65.7 | 63.1 | 4.1 | 114.54 | 105.27 | 8.8 | 75.31 | 66.46 | 13.3 | 14.3 | 0.9 | 5.0 |
| Los Angeles-Long Beach, CA | 75.1 | 73.1 | 2.7 | 109.14 | 100.38 | 8.7 | 81.97 | 73.43 | 11.6 | 11.3 | -0.3 | 2.4 |
| Atlanta, GA | 66.8 | 60.9 | 9.7 | 82.64 | 76.55 | 8.0 | 55.17 | 46.65 | 18.3 | 18.5 | 0.2 | 9.8 |
| Boston, MA | 66.7 | 64.7 | 3.1 | 135.113 | 127.41 | 6.1 | 90.20 | 82.44 | 9.4 | 10.1 | 0.7 | 3.9 |
| New York, NY | 82.5 | 82.5 | 0.0 | 224.04 | 195.36 | 14.7 | 184.73 | 161.26 | 14.6 | 13.1 | -1.2 | -1.3 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 394 | 220 | 50784 | 41509 | ||||||||
| Chicago, IL | 697 | 461 | 101532 | 86098 | ||||||||
| Los Angeles-Long Beach, CA | 976 | 384 | 95288 | 62768 | ||||||||
| Atlanta, GA | 743 | 552 | 91807 | 75221 | ||||||||
| Boston, MA | 339 | 224 | 48182 | 43017 | ||||||||
| New York, NY | 383 | 203 | 78804 | 58306 | ||||||||


