U.S. Hotel Performance Data - May 2006 Compared To May 2005
Smith Travel Research
| Operating Performance - May | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 71.3 | 71.9 | -0.8 | 134.46 | 126.81 | 6.0 | 95.85 | 91.24 | 5.1 | 5.0 | -0.1 | -1.0 |
| Chicago, IL | 72.2 | 67.7 | 6.6 | 124.45 | 115.54 | 7.7 | 89.85 | 78.28 | 14.8 | 15.1 | 0.3 | 6.9 |
| Los Angeles-Long Beach, CA | 76.1 | 73.5 | 3.5 | 118.90 | 105.02 | 13.2 | 90.50 | 77.18 | 17.3 | 16.7 | -0.4 | 3.1 |
| Atlanta, GA | 63.2 | 60.7 | 4.1 | 85.81 | 79.55 | 7.9 | 54.20 | 48.32 | 12.2 | 12.3 | 0.1 | 4.1 |
| Boston, MA | 74.6 | 69.5 | 7.3 | 147.76 | 134.74 | 9.7 | 110.23 | 93.61 | 17.8 | 19.1 | 1.2 | 8.6 |
| New York, NY | 85.2 | 85.9 | -0.8 | 238.05 | 207.97 | 14.5 | 202.74 | 178.68 | 13.5 | 12.8 | -0.6 | -1.5 |
| Operating Performance - May - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.5 | 68.9 | 5.2 | 129.31 | 119.66 | 8.1 | 93.76 | 82.39 | 13.8 | 12.7 | -1.0 | 4.3 |
| Chicago, IL | 65.7 | 62.9 | 4.5 | 113.35 | 104.34 | 8.6 | 74.46 | 65.60 | 13.5 | 14.5 | 0.8 | 5.4 |
| Los Angeles-Long Beach, CA | 75.1 | 72.8 | 3.2 | 108.03 | 99.82 | 8.2 | 81.18 | 72.64 | 11.8 | 11.5 | -0.3 | 3.0 |
| Atlanta, GA | 66.4 | 60.9 | 9.0 | 81.65 | 76.29 | 7.0 | 54.20 | 46.43 | 16.7 | 17.0 | 0.3 | 9.3 |
| Boston, MA | 66.4 | 64.5 | 2.9 | 133.55 | 126.54 | 5.5 | 88.74 | 81.64 | 8.7 | 9.2 | 0.5 | 3.5 |
| New York, NY | 82.5 | 82.5 | 0.0 | 221.33 | 192.93 | 14.7 | 182.53 | 159.12 | 14.7 | 13.3 | -1.2 | -1.2 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 394 | 223 | 50771 | 41460 | ||||||||
| Chicago, IL | 696 | 461 | 101182 | 85397 | ||||||||
| Los Angeles-Long Beach, CA | 977 | 381 | 95387 | 62684 | ||||||||
| Atlanta, GA | 743 | 549 | 91801 | 74785 | ||||||||
| Boston, MA | 339 | 223 | 47538 | 42467 | ||||||||
| New York, NY | 383 | 200 | 78900 | 58455 | ||||||||


