U.S. Hotel Performance Data - April 2006 Compared To April 2005
Smith Travel Research
| Operating Performance - April | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 74.2 | 68.1 | 9.0 | 134.27 | 126.00 | 6.6 | 99.60 | 85.84 | 16.0 | 16.0 | 0.0 | 8.9 |
| Chicago, IL | 67.3 | 64.7 | 4.0 | 119.60 | 105.53 | 13.3 | 80.48 | 68.31 | 17.8 | 18.3 | 0.4 | 4.4 |
| Los Angeles-Long Beach, CA | 74.5 | 73.4 | 1.5 | 110.87 | 103.33 | 7.3 | 82.61 | 75.87 | 8.9 | 8.5 | -0.3 | 1.1 |
| Atlanta, GA | 66.9 | 65.9 | 1.5 | 84.87 | 78.77 | 7.7 | 56.74 | 51.90 | 9.3 | 9.6 | 0.3 | 1.7 |
| Boston, MA | 70.6 | 65.6 | 7.6 | 141.23 | 127.92 | 10.4 | 99.73 | 83.97 | 18.8 | 19.9 | 0.9 | 8.6 |
| New York, NY | 85.3 | 85.1 | 0.2 | 222.52 | 198.36 | 12.2 | 189.88 | 168.71 | 12.5 | 11.0 | -1.4 | -1.1 |
| Operating Performance - April - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 72.6 | 68.9 | 5.4 | 128.65 | 119.38 | 7.8 | 93.36 | 82.24 | 13.5 | 12.3 | -1.1 | 4.2 |
| Chicago, IL | 65.3 | 62.8 | 4.0 | 112.49 | 103.32 | 8.9 | 73.47 | 64.86 | 13.3 | 14.2 | 0.8 | 4.9 |
| Los Angeles-Long Beach, CA | 74.8 | 72.5 | 3.2 | 106.93 | 99.17 | 7.8 | 80.02 | 71.91 | 11.3 | 11.0 | -0.3 | 2.9 |
| Atlanta, GA | 66.2 | 60.6 | 9.2 | 81.14 | 75.74 | 7.1 | 53.70 | 45.89 | 17.0 | 17.4 | 0.3 | 9.6 |
| Boston, MA | 66.0 | 64.5 | 2.3 | 132.26 | 125.77 | 5.2 | 87.28 | 81.16 | 7.5 | 8.0 | 0.4 | 2.7 |
| New York, NY | 82.5 | 82.2 | 0.4 | 218.28 | 190.77 | 14.4 | 180.14 | 156.89 | 14.8 | 13.3 | -1.3 | -1.0 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 395 | 223 | 50784 | 41655 | ||||||||
| Chicago, IL | 696 | 461 | 101185 | 85124 | ||||||||
| Los Angeles-Long Beach, CA | 977 | 382 | 95256 | 62050 | ||||||||
| Atlanta, GA | 744 | 540 | 91903 | 74653 | ||||||||
| Boston, MA | 333 | 224 | 47279 | 42323 | ||||||||
| New York, NY | 384 | 198 | 79378 | 58218 | ||||||||


