U.S. Hotel Performance Data - February 2006 Compared To February 2005
Smith Travel Research
| Operating Performance - February | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 64.3 | 62.8 | 2.4 | 127.75 | 120.48 | 6.0 | 82.15 | 75.68 | 8.5 | 9.1 | 0.5 | 2.9 |
| Chicago, IL | 55.7 | 52.6 | 5.9 | 99.37 | 93.80 | 5.9 | 55.32 | 49.32 | 12.2 | 12.7 | 0.5 | 6.4 |
| Los Angeles-Long Beach, CA | 74.8 | 76.2 | -1.8 | 112.50 | 104.40 | 7.8 | 84.12 | 79.56 | 5.7 | 5.8 | 0.1 | -1.8 |
| Atlanta, GA | 65.8 | 61.8 | 6.5 | 83.47 | 77.92 | 7.1 | 54.94 | 48.17 | 14.1 | 14.4 | 0.3 | 6.8 |
| Boston, MA | 53.4 | 53.1 | 0.6 | 119.69 | 113.53 | 5.4 | 63.86 | 60.24 | 6.0 | 7.1 | 1.1 | 1.6 |
| New York, NY | 74.2 | 78.1 | -5.0 | 190.75 | 174.31 | 9.4 | 141.46 | 136.10 | 3.9 | 3.0 | -0.9 | -5.9 |
| Operating Performance - February - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | 2006 | 2005 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 71.9 | 68.6 | 4.8 | 126.25 | 118.85 | 6.2 | 90.72 | 81.58 | 11.2 | 9.7 | -1.3 | 3.3 |
| Chicago, IL | 64.6 | 62.3 | 3.7 | 110.04 | 102.70 | 7.1 | 71.04 | 64.03 | 10.9 | 11.8 | 0.8 | 4.4 |
| Los Angeles-Long Beach, CA | 74.7 | 72.1 | 3.6 | 105.42 | 97.83 | 7.8 | 78.70 | 70.51 | 11.6 | 11.6 | -0.3 | 3.3 |
| Atlanta, GA | 65.6 | 60.1 | 9.2 | 79.44 | 75.50 | 5.2 | 52.08 | 45.40 | 14.7 | 15.1 | 0.3 | 9.4 |
| Boston, MA | 65.3 | 64.5 | 1.2 | 130.42 | 124.74 | 4.6 | 85.22 | 80.44 | 5.9 | 6.3 | 0.3 | 1.6 |
| New York, NY | 82.7 | 81.8 | 1.1 | 214.42 | 187.17 | 14.6 | 177.29 | 153.20 | 15.7 | 14.6 | -1.0 | 0.1 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 396 | 222 | 50937 | 41468 | ||||||||
| Chicago, IL | 695 | 458 | 101021 | 84460 | ||||||||
| Los Angeles-Long Beach, CA | 978 | 379 | 95751 | 62151 | ||||||||
| Atlanta, GA | 745 | 541 | 91979 | 74483 | ||||||||
| Boston, MA | 329 | 222 | 47027 | 42005 | ||||||||
| New York, NY | 382 | 197 | 79646 | 58894 | ||||||||


