U.S. Hotel Performance Data - June 2007
Smith Travel Research| Operating Performance - June | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 80.1 | 78.3 | 2.3 | 141.65 | 138.42 | 2.3 | 113.51 | 108.40 | 4.7 | 5.0 | 0.3 | 2.6 |
| Chicago, IL | 81.0 | 77.9 | 4.0 | 144.34 | 130.28 | 10.8 | 116.90 | 101.49 | 15.2 | 15.8 | 0.5 | 4.5 |
| Los Angeles-Long Beach, CA | 79.3 | 78.1 | 1.5 | 122.70 | 114.66 | 7.0 | 97.33 | 89.49 | 8.8 | 8.5 | -0.2 | 1.4 |
| Atlanta, GA | 68.6 | 69.6 | -1.4 | 89.34 | 90.72 | -1.5 | 61.27 | 63.18 | -3.0 | -3.6 | -0.6 | -2.1 |
| Boston, MA | 79.8 | 79.4 | 0.5 | 157.51 | 151.71 | 3.8 | 125.64 | 120.48 | 4.3 | 5.2 | 0.9 | 1.3 |
| New York, NY | 87.3 | 86.5 | 0.9 | 270.40 | 244.33 | 10.7 | 236.15 | 211.31 | 11.8 | 14.7 | 2.6 | 3.7 |
| Operating Performance - June - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.8 | 72.7 | 1.5 | 142.02 | 131.40 | 8.1 | 104.83 | 95.56 | 9.7 | 10.1 | 0.3 | 1.8 |
| Chicago, IL | 67.8 | 65.8 | 3.0 | 126.27 | 114.98 | 9.8 | 85.65 | 75.63 | 13.2 | 13.4 | 0.2 | 3.3 |
| Los Angeles-Long Beach, CA | 75.1 | 75.3 | -0.3 | 118.36 | 109.70 | 7.9 | 88.93 | 82.60 | 7.7 | 6.6 | -0.9 | -5.2 |
| Atlanta, GA | 63.9 | 66.8 | -4.3 | 87.44 | 82.91 | 5.5 | 55.84 | 55.35 | 0.9 | -0.1 | -0.9 | -5.2 |
| Boston, MA | 66.8 | 66.8 | 0.0 | 144.77 | 135.33 | 7.0 | 96.67 | 90.41 | 6.9 | 9.9 | 2.8 | 2.8 |
| New York, NY | 83.2 | 82.2 | 1.2 | 252.41 | 226.67 | 11.4 | 210.06 | 186.40 | 12.7 | 14.1 | 1.2 | 2.4 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 383 | 214 | 50351 | 41489 | ||||||||
| Chicago, IL | 687 | 459 | 101164 | 86070 | ||||||||
| Los Angeles-Long Beach, CA | 952 | 394 | 92548 | 64484 | ||||||||
| Atlanta, GA | 745 | 558 | 90488 | 75942 | ||||||||
| Boston, MA | 339 | 231 | 48409 | 43662 | ||||||||
| New York, NY | 395 | 231 | 80587 | 65321 | ||||||||


