U.S. Hotel Performance Data - July 2007
Smith Travel Research| Operating Performance - July | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 83.3 | 80.8 | 3.1 | 148.20 | 136.99 | 8.2 | 123.52 | 110.63 | 11.7 | 12.0 | 0.3 | 3.6 |
| Chicago, IL | 77.5 | 77.9 | -0.5 | 128.59 | 122.33 | 5.1 | 99.61 | 95.35 | 4.5 | 4.5 | 0.0 | -0.6 |
| Los Angeles-Long Beach, CA | 80.3 | 80.6 | -0.4 | 123.55 | 114.53 | 7.9 | 99.16 | 92.33 | 7.4 | 6.8 | -0.5 | -1.0 |
| Atlanta, GA | 68.2 | 70.4 | -3.1 | 86.51 | 83.40 | 3.7 | 58.97 | 58.69 | 0.5 | 0.1 | -0.4 | -3.5 |
| Boston, MA | 77.8 | 77.5 | 0.4 | 148.04 | 145.08 | 2.0 | 115.21 | 112.44 | 2.5 | 2.9 | 0.4 | 0.8 |
| New York, NY | 84.6 | 83.2 | 1.7 | 232.31 | 209.44 | 10.9 | 196.51 | 174.31 | 12.7 | 15.7 | 2.6 | 4.3 |
| Operating Performance - July - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 74.0 | 72.7 | 1.8 | 143.12 | 132.79 | 7.8 | 105.97 | 96.51 | 9.8 | 10.2 | 0.3 | 2.2 |
| Chicago, IL | 67.8 | 66.1 | 2.6 | 126.90 | 116.54 | 8.9 | 86.02 | 77.00 | 11.7 | 11.9 | 0.2 | 2.8 |
| Los Angeles-Long Beach, CA | 75.1 | 75.2 | -0.1 | 119.19 | 110.58 | 7.8 | 89.49 | 83.21 | 7.5 | 6.6 | -0.9 | -1.1 |
| Atlanta, GA | 63.6 | 66.8 | -4.8 | 87.75 | 83.52 | 5.1 | 55.83 | 55.79 | 0.1 | -0.8 | -0.9 | -5.6 |
| Boston, MA | 66.8 | 67.2 | -0.6 | 145.08 | 137.03 | 5.9 | 96.92 | 92.07 | 5.3 | 8.0 | 2.6 | 2.0 |
| New York, NY | 83.3 | 82.1 | 1.5 | 254.53 | 228.74 | 11.3 | 211.90 | 187.80 | 12.8 | 14.5 | 1.5 | 2.9 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 383 | 218 | 50359 | 41766 | ||||||||
| Chicago, IL | 687 | 458 | 101095 | 86064 | ||||||||
| Los Angeles-Long Beach, CA | 950 | 392 | 92202 | 64143 | ||||||||
| Atlanta, GA | 748 | 564 | 90783 | 76256 | ||||||||
| Boston, MA | 339 | 229 | 48414 | 43520 | ||||||||
| New York, NY | 396 | 232 | 80514 | 65109 | ||||||||


