U.S. Hotel Performance Data - August 2007
Smith Travel Research| Operating Performance - August | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 84.8 | 81.0 | 4.7 | 148.93 | 135.59 | 9.8 | 126.36 | 109.80 | 15.1 | 15.5 | 0.3 | 5.1 |
| Chicago, IL | 77.3 | 75.9 | 1.8 | 125.88 | 119.97 | 4.9 | 97.26 | 91.01 | 6.9 | 7.4 | 0.5 | 2.4 |
| Los Angeles-Long Beach, CA | 81.9 | 80.3 | 2.0 | 126.18 | 117.39 | 7.5 | 103.39 | 94.25 | 9.7 | 9.4 | -0.3 | 1.8 |
| Atlanta, GA | 65.3 | 63.6 | 2.7 | 85.88 | 82.74 | 3.8 | 56.09 | 52.65 | 6.5 | 5.6 | -0.9 | 1.7 |
| Boston, MA | 79.9 | 74.5 | 7.2 | 149.40 | 138.31 | 8.0 | 119.41 | 102.97 | 16.0 | 17.0 | 0.9 | 8.3 |
| New York, NY | 88.3 | 84.4 | 4.6 | 237.48 | 208.91 | 13.7 | 209.70 | 176.30 | 18.9 | 21.3 | 2.0 | 6.7 |
| Operating Performance - August - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 15.5 | 0.3 | 5.1 | 74.3 | 72.5 | 2.5 | 144.30 | 133.86 | 7.8 | 107.25 | 97.04 | 10.5 |
| Chicago, IL | 7.4 | 0.5 | 2.4 | 67.9 | 66.5 | 2.1 | 127.50 | 117.89 | 8.2 | 86.57 | 78.44 | 10.4 |
| Los Angeles-Long Beach, CA | 9.4 | -0.3 | 1.8 | 75.2 | 75.1 | 0.1 | 119.70 | 111.39 | 7.5 | 89.98 | 83.69 | 7.5 |
| Atlanta, GA | 5.6 | -0.9 | 1.7 | 63.8 | 66.9 | -4.6 | 88.04 | 84.11 | 4.7 | 56.13 | 56.25 | -0.2 |
| Boston, MA | 17.0 | 0.9 | 8.3 | 67.3 | 67.2 | 0.1 | 146.20 | 138.17 | 5.8 | 98.35 | 92.91 | 5.9 |
| New York, NY | 21.3 | 2.0 | 6.7 | 83.6 | 82.2 | 1.7 | 257.08 | 230.84 | 11.4 | 214.87 | 189.74 | 13.2 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 383 | 220 | 50360 | 42004 | ||||||||
| Chicago, IL | 688 | 458 | 101593 | 86344 | ||||||||
| Los Angeles-Long Beach, CA | 949 | 398 | 92009 | 64625 | ||||||||
| Atlanta, GA | 759 | 567 | 90405 | 75949 | ||||||||
| Boston, MA | 342 | 230 | 48947 | 43683 | ||||||||
| New York, NY | 398 | 239 | 80612 | 66164 | ||||||||


