U.S. Hotel Performance Data - September 2007
Smith Travel Research| Operating Performance - September | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 84.0 | 83.2 | 1.0 | 159.01 | 147.62 | 7.7 | 133.52 | 122.83 | 8.7 | 9.2 | 0.4 | 1.4 |
| Chicago, IL | 74.4 | 75.7 | -1.7 | 140.14 | 134.77 | 4.0 | 104.29 | 102.05 | 2.2 | 2.9 | 0.7 | -1.1 |
| Los Angeles-Long Beach, CA | 75.6 | 75.7 | -0.1 | 119.86 | 111.47 | 7.5 | 90.59 | 84.44 | 7.3 | 7.2 | -0.1 | -0.3 |
| Atlanta, GA | 62.1 | 63.3 | -1.9 | 90.98 | 85.50 | 6.4 | 56.53 | 54.15 | 4.4 | 3.7 | -0.6 | -2.5 |
| Boston, MA | 79.2 | 75.2 | 5.3 | 165.53 | 151.93 | 9.0 | 131.09 | 114.28 | 14.7 | 15.8 | 0.9 | 6.2 |
| New York, NY | 85.7 | 86.7 | -1.2 | 303.62 | 272.76 | 11.3 | 260.30 | 236.45 | 10.1 | 11.9 | 1.6 | 0.5 |
| Operating Performance - September - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 74.4 | 72.5 | 2.6 | 145.41 | 134.97 | 7.7 | 108.19 | 97.83 | 10.6 | 10.9 | 0.2 | 2.9 |
| Chicago, IL | 67.8 | 66.8 | 1.5 | 128.05 | 119.16 | 7.5 | 86.83 | 79.55 | 9.2 | 9.5 | 0.3 | 1.9 |
| Los Angeles-Long Beach, CA | 75.2 | 75.0 | 0.3 | 120.38 | 111.89 | 7.6 | 90.49 | 83.96 | 7.8 | 7.1 | -0.6 | -0.5 |
| Atlanta, GA | 63.6 | 66.3 | -4.1 | 88.45 | 84.75 | 4.4 | 56.29 | 56.15 | 0.2 | -0.7 | -1.0 | -4.9 |
| Boston, MA | 67.6 | 67.1 | 0.7 | 147.50 | 138.95 | 6.2 | 99.71 | 93.27 | 6.9 | 9.2 | 2.2 | 2.9 |
| New York, NY | 83.4 | 82.2 | 1.5 | 259.60 | 233.30 | 11.3 | 216.58 | 191.69 | 13.0 | 15.2 | 1.9 | 3.5 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 383 | 217 | 50361 | 41803 | ||||||||
| Chicago, IL | 689 | 462 | 101764 | 86885 | ||||||||
| Los Angeles-Long Beach, CA | 950 | 395 | 92250 | 64374 | ||||||||
| Atlanta, GA | 753 | 567 | 90776 | 76023 | ||||||||
| Boston, MA | 342 | 234 | 48946 | 44199 | ||||||||
| New York, NY | 400 | 230 | 80904 | 64803 | ||||||||


