U.S. Hotel Performance Data - October 2007
Smith Travel Research| Operating Performance - October | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 84.0 | 82.8 | 1.4 | 170.57 | 160.53 | 6.3 | 143.34 | 132.92 | 7.8 | 8.4 | 0.6 | 2.1 |
| Chicago, IL | 74.7 | 76.7 | -2.6 | 148.58 | 143.19 | 3.8 | 110.98 | 109.84 | 1.0 | 1.3 | 0.3 | -2.4 |
| Los Angeles-Long Beach, CA | 78.5 | 76.0 | 3.3 | 128.45 | 115.41 | 11.3 | 100.81 | 87.69 | 15.0 | 15.2 | 0.2 | 3.5 |
| Atlanta, GA | 65.4 | 66.5 | -1.7 | 95.57 | 90.65 | 5.4 | 62.48 | 60.28 | 3.6 | 3.7 | 0.0 | -1.7 |
| Boston, MA | 83.7 | 79.1 | 5.8 | 182.18 | 161.55 | 12.8 | 152.43 | 127.84 | 19.2 | 20.3 | 0.9 | 6.7 |
| New York, NY | 89.2 | 86.9 | 2.6 | 320.87 | 278.11 | 15.4 | 286.27 | 241.78 | 18.4 | 21.0 | 2.2 | 4.9 |
| Operating Performance - October - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 74.5 | 72.8 | 2.3 | 146.74 | 137.01 | 7.1 | 109.38 | 99.75 | 9.7 | 9.9 | 0.2 | 2.6 |
| Chicago, IL | 67.6 | 67.2 | 0.6 | 128.60 | 120.73 | 6.5 | 86.89 | 81.16 | 7.1 | 7.4 | 0.3 | 0.8 |
| Los Angeles-Long Beach, CA | 75.4 | 75.2 | 0.3 | 121.19 | 112.21 | 8.0 | 91.32 | 84.41 | 8.2 | 7.6 | -0.5 | -0.4 |
| Atlanta, GA | 63.5 | 65.6 | -3.2 | 88.89 | 85.26 | 4.3 | 56.44 | 55.95 | 0.9 | 0.0 | -0.9 | -4.1 |
| Boston, MA | 68.0 | 67.2 | 1.2 | 149.79 | 140.43 | 6.7 | 101.85 | 94.42 | 7.9 | 10.0 | 2.0 | 3.1 |
| New York, NY | 83.5 | 82.3 | 1.5 | 263.80 | 236.15 | 11.7 | 220.38 | 194.24 | 13.5 | 15.8 | 2.1 | 3.7 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 383 | 219 | 50362 | 41972 | ||||||||
| Chicago, IL | 689 | 461 | 101756 | 86397 | ||||||||
| Los Angeles-Long Beach, CA | 952 | 400 | 92535 | 65460 | ||||||||
| Atlanta, GA | 756 | 572 | 90995 | 76709 | ||||||||
| Boston, MA | 342 | 234 | 48950 | 44315 | ||||||||
| New York, NY | 405 | 234 | 81397 | 65568 | ||||||||


