U.S. Hotel Performance Data - November 2007
Smith Travel Research| Operating Performance - November | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 73.7 | 68.2 | 8.1 | 159.32 | 138.33 | 15.2 | 117.41 | 94.35 | 24.4 | 24.9 | 0.4 | 8.5 |
| Chicago, IL | 67.6 | 66.4 | 1.8 | 141.61 | 135.23 | 4.7 | 95.74 | 89.84 | 6.6 | 6.9 | 0.4 | 2.1 |
| Los Angeles-Long Beach, CA | 70.6 | 72.5 | -2.6 | 122.83 | 116.11 | 5.8 | 86.76 | 84.13 | 3.1 | 3.5 | 0.4 | -2.2 |
| Atlanta, GA | 56..6 | 59.7 | -5.2 | 89.73 | 85.28 | 5.2 | 50.78 | 50.88 | -0.2 | 0.1 | 0.3 | 6.1 |
| Boston, MA | 67.8 | 64.1 | 5.8 | 159.97 | 142.67 | 12.1 | 108.50 | 91.48 | 18.6 | 19.0 | 0.3 | 6.1 |
| New York, NY | 86.1 | 85.7 | 0.5 | 332.52 | 293.55 | 13.3 | 286.42 | 251.44 | 13.9 | 16.4 | 2.2 | 2.7 |
| Operating Performance - November - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 75.0 | 72.8 | 3.0 | 148.10 | 138.10 | 7.2 | 111.10 | 100.57 | 10.5 | 10.7 | 0.2 | 3.2 |
| Chicago, IL | 67.7 | 67.4 | 0.4 | 129.16 | 122.43 | 5.5 | 87.40 | 82.50 | 5.9 | 6.2 | 0.3 | 0.7 |
| Los Angeles-Long Beach, CA | 75.2 | 75.2 | 0.0 | 121.86 | 113.50 | 7.4 | 91.62 | 85.39 | 7.3 | 6.8 | -0.4 | -0.5 |
| Atlanta, GA | 63.3 | 65.0 | -2.6 | 89.21 | 85.93 | 3.8 | 56.46 | 55.85 | 1.1 | 0.4 | -0.7 | -3.3 |
| Boston, MA | 68.3 | 67.3 | 1.5 | 151.18 | 141.19 | 7.1 | 103.24 | 95.03 | 8.6 | 10.5 | 1.7 | 3.2 |
| New York, NY | 83.7 | 82.4 | 1.6 | 266.66 | 238.95 | 11.6 | 223.26 | 196.83 | 13.4 | 15.9 | 2.2 | 3.9 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 383 | 215 | 50360 | 41546 | ||||||||
| Chicago, IL | 689 | 465 | 101747 | 86980 | ||||||||
| Los Angeles-Long Beach, CA | 953 | 399 | 92762 | 64871 | ||||||||
| Atlanta, GA | 757 | 574 | 91140 | 76768 | ||||||||
| Boston, MA | 333 | 232 | 48705 | 44059 | ||||||||
| New York, NY | 408 | 236 | 81691 | 66135 | ||||||||


