U.S. Hotel Performance Data - December 2007
Smith Travel Research| Operating Performance - December | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 62.6 | 60.2 | 4.0 | 132.95 | 125.78 | 5.7 | 83.26 | 75.73 | 9.9 | 10.5 | 0.5 | 4.6 |
| Chicago, IL | 49.7 | 49.5 | 0.4 | 112.64 | 110.07 | 2.3 | 56.03 | 54.47 | 2.9 | 4.4 | 1.5 | 2.0 |
| Los Angeles-Long Beach, CA | 62.2 | 62.5 | -0.5 | 118.31 | 108.50 | 9.0 | 73.60 | 67.77 | 8.6 | 9.1 | 0.5 | 0.1 |
| Atlanta, GA | 49.3 | 50.2 | -1.8 | 88.09 | 78.13 | 12.7 | 43.45 | 39.24 | 10.7 | 11.1 | 0.3 | -1.5 |
| Boston, MA | 48.4 | 46.1 | 5.0 | 130.63 | 122.86 | 6.3 | 63.28 | 56.67 | 11.7 | 12.5 | 0.8 | 5.8 |
| New York, NY | 80.9 | 80.2 | 0.9 | 330.54 | 298.91 | 10.6 | 267.45 | 239.63 | 11.6 | 15.2 | 3.3 | 4.2 |
| Operating Performance - December - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | 2007 | 2006 | %Chg | %Chg | %Chg | %Chg |
| San Francisco/San Mateo, CA | 75.2 | 73.0 | 3.0 | 148.59 | 138.56 | 7.2 | 111.75 | 101.12 | 10.5 | 10.7 | 0.2 | 3.2 |
| Chicago, IL | 67.6 | 67.5 | 0.1 | 129.36 | 122.94 | 5.2 | 87.50 | 82.92 | 5.5 | 5.9 | 0.4 | 0.7 |
| Los Angeles-Long Beach, CA | 75.2 | 75.3 | -0.1 | 122.59 | 114.11 | 7.4 | 92.15 | 85.87 | 7.3 | 7.0 | -0.3 | -0.4 |
| Atlanta, GA | 63.2 | 64.4 | -1.9 | 89.93 | 86.01 | 4.6 | 56.86 | 55.39 | 2.7 | 2.0 | -0.7 | -2.5 |
| Boston, MA | 68.5 | 67.1 | 2.1 | 151.59 | 141.49 | 7.1 | 103.77 | 95.01 | 9.2 | 10.9 | 1.5 | 3.5 |
| New York, NY | 83.7 | 82.5 | 1.5 | 269.84 | 241.40 | 11.8 | 225.87 | 199.04 | 13.5 | 16.5 | 2.7 | 4.3 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 382 | 212 | 50315 | 41120 | ||||||||
| Chicago, IL | 688 | 464 | 101354 | 86891 | ||||||||
| Los Angeles-Long Beach, CA | 953 | 403 | 92742 | 65229 | ||||||||
| Atlanta, GA | 755 | 573 | 90933 | 76611 | ||||||||
| Boston, MA | 332 | 231 | 48659 | 43949 | ||||||||
| New York, NY | 415 | 241 | 82745 | 66691 | ||||||||


