Big Deals - January 2008
| Property Name | Est. Sales Price US$ | # of Rooms | Month of Sale | Buyer | Seller | Comments |
| Westin Excelsior (Venice Lido), Hotel Des Bains (Venice Lido), Villa Cipriani (Asolo) | 229 mil. | Undisclosed | 4th Qtr 2008 | EST Capital | Starwood Hotels & Resorts Worldwide, Inc. | Some additional office, retail and storage facilities included in sale. The sale is subject to customary closing conditions. |
| The Royal Garden Hotel and Spa, Waikiki, Hawaii | Undisclosed | 140 | Jan 08 | Wyndham Vacation Ownership | The Royal Hotel & Spa, LLC. | |
| Westin La Cantera Resort, San Antonio, Texas | 252.5 mil. | 508 | 2nd Qtr 2008 | Gaylord Entertainment Company | Undisclosed | |
| JW Marriott New Orleans, New Orleans, Louisiana | 67.5 mil. | 487 | Jan 08 | Undisclosed | Ashford Hospitality Trust, Inc. | |
| Hyatt Regency New Orleans, New Orleans, Louisiana | 32 mil. | Undisclosed | Dec 07 | Poydras Properties Hotel Holdings Co., LLC. | Strategic Hotels & Resorts, Inc. | |
| Marriott Munich | Undisclosed | 348 | Jan 08 | JER Partners | Undisclosed |


