U.S. Hotel Performance Data - February 2008
Smith Travel Research| Operating Performance - February | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | % Chg | % Chg | % Chg |
| San Francisco/San Mateo, CA | 69.5 | 67.8 | 2.5 | 157.77 | 142.47 | 10.7 | 109.66 | 96.65 | 13.5 | 15.6 | 1.9 | 4.4 |
| Chicago, IL | 54.2 | 56.8 | -4.6 | 111.19 | 109.05 | 2.0 | 60.24 | 61.97 | -2.8 | -1.8 | 1.0 | -3.7 |
| Los Angeles-Long Beach, CA | 74.5 | 77.1 | -3.4 | 131.83 | 124.26 | 6.1 | 98.26 | 95.80 | 2.6 | 3.3 | 0.7 | -2.6 |
| Atlanta, GA | 62.1 | 64.0 | -3.0 | 92.39 | 87.55 | 5.5 | 57.39 | 56.03 | 2.4 | 2.8 | 0.3 | -2.6 |
| Boston, MA | 56.5 | 54.5 | 3.7 | 138.64 | 129.28 | 7.2 | 78.31 | 70.49 | 11.1 | 13.2 | 1.9 | 5.6 |
| New York, NY | 76.5 | 75.3 | 1.6 | 235.46 | 217.93 | 8.0 | 180.21 | 164.08 | 9.8 | 12.3 | 2.3 | 4.0 |
| Operating Performance - February - 12 Month | ||||||||||||
| Occupancy Percent | Average Room Rate | RevPAR | Revenue | Supply | Demand | |||||||
| Segment | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | % Chg | % Chg | % Chg |
| San Francisco/San Mateo, CA | 75.6 | 73.2 | 3.3 | 150.19 | 140.22 | 7.1 | 113.55 | 102.64 | 10.6 | 11.1 | 0.4 | 3.7 |
| Chicago, IL | 67.3 | 67.6 | -0.4 | 129.85 | 123.74 | 4.9 | 87.34 | 83.69 | 4.4 | 4.9 | 0.5 | -0.1 |
| Los Angeles-Long Beach, CA | 74.8 | 75.0 | -0.3 | 123.87 | 115.62 | 7.1 | 92.69 | 86.76 | 6.8 | 6.7 | -0.2 | -0.4 |
| Atlanta, GA | 62.9 | 63.9 | -1.6 | 90.82 | 86.69 | 4.8 | 57.16 | 55.40 | 3.2 | 2.7 | -0.4 | -2.0 |
| Boston, MA | 68.7 | 67.0 | 2.5 | 152.41 | 142.21 | 7.2 | 104.77 | 95.24 | 10.0 | 11.4 | 1.3 | 4.0 |
| New York, NY | 83.9 | 82.5 | 1.7 | 271.97 | 243.81 | 11.5 | 228.07 | 201.22 | 13.3 | 16.5 | 2.8 | 4.5 |
| Participation | ||||||||||||
| Properties | Rooms | |||||||||||
| Segment | Census | Sample | Census | Sample | ||||||||
| San Francisco/San Mateo, CA | 388 | 211 | 51033 | 41390 | ||||||||
| Chicago, IL | 687 | 465 | 101935 | 87248 | ||||||||
| Los Angeles-Long Beach, CA | 951 | 402 | 92692 | 65375 | ||||||||
| Atlanta, GA | 756 | 576 | 90661 | 76588 | ||||||||
| Boston, MA | 332 | 230 | 49178 | 44058 | ||||||||
| New York, NY | 415 | 241 | 82696 | 66424 | ||||||||


